Repository: Difference between revisions

4,890 bytes added ,  28 June 2010
Line 1,220: Line 1,220:
| align="center" | 1.8 ± 0.2
| align="center" | 1.8 ± 0.2
| align="center" |  
| align="center" |  
|-
| rowspan="4" | O'Brien-Angell stentless (annular position; stentless bioprosthesis)
| align="center" | 23
| align="center" |  
| align="center" |  
| align="center" | 14.5 ± 7.77
| align="center" |  
| align="center" | 1.15 ± 0.07
|-
| align="center" | 25
| align="center" | 50
| align="center" |  
| align="center" | 19 ± 12.72
| align="center" |  
| align="center" | 1.12 ± 0.25
|-
| align="center" | 27
| align="center" |  
| align="center" |  
| align="center" | 18 ± 12.72
| align="center" |  
| align="center" | 1.55 ± 0.21
|-
| align="center" | 29
| align="center" |  
| align="center" |  
| align="center" | 12 ± 7.07
| align="center" |  
| align="center" | 2.05 ± 1.2
|-
| rowspan="4" | O'Brien-Angell stentless (supraannular position; stentless bioprosthesis)
| align="center" | 23
| align="center" |  
| align="center" |  
| align="center" | 9 ± 1.4
| align="center" |  
| align="center" | 1.58 ± 0.58
|-
| align="center" | 25
| align="center" | 50
| align="center" |  
| align="center" | 7.5 ± 0.7
| align="center" |  
| align="center" | 2.37 ± 0.18
|-
| align="center" | 27
| align="center" |  
| align="center" |  
| align="center" | 8.5 ± 0.7
| align="center" |  
| align="center" | 2.85 ± 0.87
|-
| align="center" | 29
| align="center" |  
| align="center" |  
| align="center" | 7 ± 1.4
| align="center" |  
| align="center" | 2.7 ± 0.42
|-
| rowspan="5" | Omnicarbon (tilting disk)
| align="center" | 21
| align="center" | 71
| align="center" | 36.79 ± 12.59
| align="center" | 19.4 ± 5.46
| align="center" | 2.93 ± 0.47
| align="center" | 1.25 ± 0.43
|-
| align="center" | 23
| align="center" | 83
| align="center" | 29.33 ± 9.67
| align="center" | 17.98 ± 6.06
| align="center" | 2.66 ± 0.44
| align="center" | 1.49 ± 0.34
|-
| align="center" | 25
| align="center" | 81
| align="center" | 24.29 ± 7.71
| align="center" | 13.51 ± 3.85
| align="center" | 2.32 ± 0.38
| align="center" | 1.94 ± 0.52
|-
| align="center" | 27
| align="center" | 40
| align="center" | 19.63 ± 4.34
| align="center" | 12.06 ± 2.98
| align="center" | 2.08 ± 0.35
| align="center" | 2.11 ± 0.46
|-
| align="center" | 29
| align="center" | 5
| align="center" | 17.12 ± 1.53
| align="center" | 10 ± 1.53
| align="center" | 1.9 ± 0.06
| align="center" | 2.27 ± 0.23
|-
| rowspan="3" | Omniscience (tilting disk)
| align="center" | 19
| align="center" | 2
| align="center" | 47.5 ± 3.5
| align="center" | 28 ± 1.4
| align="center" |  
| align="center" | 0.81 ± 0.01
|-
| align="center" | 21
| align="center" | 5
| align="center" | 50.8 ± 2.8
| align="center" | 28.2 ± 2.17
| align="center" |  
| align="center" | 0.87 ± 0.13
|-
| align="center" | 23
| align="center" | 8
| align="center" | 39.8 ± 8.7
| align="center" | 20.1 ± 5.1
| align="center" |  
| align="center" | 0.98 ± 0.07
|-
| rowspan="5" | On-X (bileaflet)
| align="center" | 19
| align="center" | 6
| align="center" | 21.3 ± 10.8
| align="center" | 11.8 ± 3.4
| align="center" |  
| align="center" | 1.5 ± 0.2
|-
| align="center" | 21
| align="center" | 11
| align="center" | 16.4 ± 5.9
| align="center" | 9.9 ± 3.6
| align="center" |  
| align="center" | 1.7 ± 0.4
|-
| align="center" | 23
| align="center" | 23
| align="center" | 15.9 ± 6.4
| align="center" | 8.5 ± 3.3
| align="center" |  
| align="center" | 2 ± 0.6
|-
| align="center" | 25
| align="center" | 12
| align="center" | 16.5 ± 10.2
| align="center" | 9 ± 5.3
| align="center" |  
| align="center" | 2.4 ± 0.8
|-
| align="center" | 27-29
| align="center" | 8
| align="center" | 11.4 ± 4.6
| align="center" | 5.6 ± 2.7
| align="center" |  
| align="center" | 3.2 ± 0.6
|-
| rowspan="6" | Sorin Allcarbon (tilting disk)
| align="center" | 19
| align="center" | 7
| align="center" | 44 ± 7
| align="center" | 29 ± 8
| align="center" | 3.3 ± 0.3
| align="center" | 0.9 ± 0.1
|-
| align="center" | 21
| align="center" | 25
| align="center" | 36.52 ± 9.61
| align="center" | 21.07 ± 6.72
| align="center" | 2.93 + 0.2
| align="center" | 1.08 ± 0.19
|-
| align="center" | 23
| align="center" | 37
| align="center" | 34.97 ± 10.97
| align="center" | 18.72 ± 6.49
| align="center" | 2.9 ± 0.41
| align="center" | 1.31 ± 0.2
|-
| align="center" | 25
| align="center" | 23
| align="center" | 22 ± 4.68
| align="center" | 13.85 ± 3.97
| align="center" | 2.37 ± 0.23
| align="center" | 1.96 ± 0.71
|-
| align="center" | 27
| align="center" | 13
| align="center" | 16.3 ± 3.3
| align="center" | 10.15 ± 3.76
| align="center" | 2 ± 0.25
| align="center" | 2.51 ± 0.57
|-
| align="center" | 29
| align="center" | 4
| align="center" | 13 ± 4
| align="center" | 8 ± 2
| align="center" | 1.8 ± 0.3
| align="center" | 4.1 ± 0.7


|}
|}
Anonymous user