Repository: Difference between revisions

2,535 bytes added ,  28 June 2010
Line 1,631: Line 1,631:
| align="center" |  
| align="center" |  
| align="center" |  
| align="center" |  
|-
| rowspan="8" | Stentless porcine xenograft (stentless bioprosthesis)
| align="center" | 21
| align="center" | 3
| align="center" | 14 ± 5
| align="center" | 8.7 ± 3.5
| align="center" |  
| align="center" | 1.33 ± 0.38
|-
| align="center" | 22
| align="center" | 3
| align="center" | 16 ± 5.6
| align="center" | 9.7 ± 3.7
| align="center" |  
| align="center" | 1.32 ± 0.48
|-
| align="center" | 23
| align="center" | 4
| align="center" | 13 ± 4.8
| align="center" | 7.7 ± 2.3
| align="center" |  
| align="center" | 1.59 ± 0.6
|-
| align="center" | 24
| align="center" | 3
| align="center" | 13 ± 3.8
| align="center" | 7.7 ± 2.2
| align="center" |  
| align="center" | 1.4 ± 0.01
|-
| align="center" | 25
| align="center" | 6
| align="center" | 11.5 ± 7.1
| align="center" | 7.4 ± 4.5
| align="center" |  
| align="center" | 2.13 ± 0.7
|-
| align="center" | 26
| align="center" | 3
| align="center" | 10.7
| align="center" | 7 ± 2.1
| align="center" |  
| align="center" | 2.15 ± 0.2
|-
| align="center" | 27
| align="center" | 1
| align="center" | 9.2
| align="center" | 5.5
| align="center" |  
| align="center" | 3.2
|-
| align="center" | 28
| align="center" | 1
| align="center" | 7.5
| align="center" | 4.1
| align="center" |  
| align="center" | 2.3
|-
| rowspan="7" | Toronto stentless, porcine (stentless bioprosthesis)
| align="center" | 20
| align="center" | 1
| align="center" | 10.9
| align="center" | 4.6
| align="center" |  
| align="center" | 1.3
|-
| align="center" | 21
| align="center" | 9
| align="center" | 18.64 ± 11.8
| align="center" | 7.56 ± 4.4
| align="center" |  
| align="center" | 1.21 ± 0.7
|-
| align="center" | 22
| align="center" | 1
| align="center" | 23.0
| align="center" |  
| align="center" |  
| align="center" | 1.2
|-
| align="center" | 23
| align="center" | 84
| align="center" | 13.55 ± 7.28
| align="center" | 7.08 ± 4.33
| align="center" |  
| align="center" | 1.59 ± 0.84
|-
| align="center" | 25
| align="center" | 190
| align="center" | 12.17 ± 5.75
| align="center" | 6.2 ± 3.05
| align="center" |  
| align="center" | 1.62 ± 0.4
|-
| align="center" | 27
| align="center" | 240
| align="center" | 9.96 ± 4.56
| align="center" | 4.8 ± 2.33
| align="center" |  
| align="center" | 1.95 ± 0.42
|-
| align="center" | 29
| align="center" | 200
| align="center" | 7.91 ± 4.17
| align="center" | 3.94 ± 2.15
| align="center" |  
| align="center" | 2.37 ± 0.67


|}
|}
Anonymous user