Normal Values: Difference between revisions

m
no edit summary
mNo edit summary
mNo edit summary
Line 278: Line 278:
|-
|-
| style="padding-left:12px" | Ejection fraction, %
| style="padding-left:12px" | Ejection fraction, %
| align="center" | ≥55
| align="center" |<font color="green">''' &ge;55'''</font>
| align="center" | 45–54
| align="center" | <font color="green">'''45–54'''</font>
| align="center" | 30–44
| align="center" |<font color="green">''' 30–44'''</font>
| align="center" | &lt;30
| align="center" |<font color="green">''' &lt;30'''</font>


| align="center" | &ge;55
| align="center" | <font color="green">'''&ge;55'''</font>
| align="center" | 45–54
| align="center" |<font color="green">''' 45–54'''</font>
| align="center" | 30–44
| align="center" | <font color="green">'''30–44'''</font>
| align="center" | &lt;30
| align="center" | <font color="green">'''&lt;30'''</font>


|-
|-
0

edits