Normal Values: Difference between revisions

No edit summary
Line 693: Line 693:


|+'''Recommendations for classification of mitral stenosis severity'''
|+'''Recommendations for classification of mitral stenosis severity'''
|-
! style="width:200px" |  
! style="width:80px" | Mild
! style="width:80px" | Moderate
! style="width:80px" | Severe
|-
| colspan="4" | '''Specific findings'''
|-
| style="padding-left:12px" | Valve area (cm<sup>2</sup>)
| align="center" | &gt;1.5
| align="center" | 1.0-1.5
| align="center" | &lt;1.0
|-
| colspan="4" | '''Supportive findings'''
|-
| style="padding-left:12px" | Mean gradient (mmHg)<sup>a</sup>
| align="center" | &lt;5
| align="center" | 5-10
| align="center" | &gt;10
|-
| style="padding-left:12px" | Pulmonary artery pressure (mmHg)
| align="center" | &lt;30
| align="center" | 30-50
| align="center" | &gt;50
|-
| colspan="4" | <ul><li><sup>a</sup>At heart rates between 60 and 80 bpm and in sinus rhythm.</li></ul>


|}
|}