0
edits
(Created page with '<!-- TABLE 3 --> ==Normal Doppler echocardiographic values of aortic valve prosthesis== {| class="wikitable" style="font-size:90%;" |+'''Normal Doppler echocardiographic values...') |
No edit summary |
||
Line 1: | Line 1: | ||
<!-- TABLE 3 --> | <!-- TABLE 3 --> | ||
Normal Doppler echocardiographic values of aortic valve prosthesis. Adapted from Perrino et al. <cite>Perrino</cite> | |||
{| class="wikitable" style="font-size:90%;" | {| class="wikitable" style="font-size:90%;" | ||
Line 1,612: | Line 1,611: | ||
|} | |} | ||
==References== | |||
<biblio> | |||
#Perrino isbn=0781773296 | |||
</biblio> |
edits