Case 109
Jump to navigation
Jump to search
| Courtesy of: AMC Echolab, AMC, The Netherlands | |
| <flash>file=E00608.swf | <flash>file=E00609.swf |
| PLAX: dilated left atrium, mitral valve is stenotic, "hockeystick phenomenon" | PLAX with Color Doppler: mild mitral regurgitation |
| <flash>file=E00610.swf | <flash>file=E00611.swf |
| A4CH | A3CH |
| <flash>file=E00612.swf | <flash>file=E00613.swf |
| A3CH with Color Doppler: high velocity mitral inflow | A4CH with Color Doppler: high velocity mitral inflow |
| Continuous-wave Doppler signal of transmitral flow | Continuous-wave Doppler signal of transmitral flow: PHT 117 msec |
| Continuous-wave Doppler signal of tricuspid regurgitation: pulmonary hypertension | |