Repository: Difference between revisions

64,694 bytes added ,  13 October 2010
no edit summary
No edit summary
No edit summary
 
(47 intermediate revisions by 3 users not shown)
Line 1: Line 1:
[[File:continuity_equation.svg|thumb|left|300px]]
[[File:continuity_equation.svg|thumb|left|300px]]
[[File:TEE_views.svg|thumb|left|300px]]
[[File:fig001.svg|thumb|left|300px]]
[[File:fig001.svg|thumb|left|300px]]
[[File:fig002.svg|thumb|left|300px]]
[[File:fig002.svg|thumb|left|300px]]
Line 24: Line 25:
|file_name=MM0100
|file_name=MM0100
}}
}}
{{clr}}
<!-- TABLE 1 -->


==Reference values for normal adult TEE measurements==
==Reference values for normal adult TEE measurements==
{|
{| class="wikitable" style="font-size:90%;"
!+Reference values for normal adult TEE measurements
 
|+'''Reference values for normal adult TEE measurements'''
!Parameter
!Parameter
!&nbsp;
!&nbsp;
!Mean SD (mm)
!Mean ± SD (mm)
!Range (mm)
!Range (mm)
|-
| rowspan="2" | &nbsp;
| Right pulmonary artery diameter<sup>a</sup>
| align="center" | 17 ± 3
| align="center" | 12-22
|-
| Left upper pulmonary vein diameter
| align="center" | 11 ± 2
| align="center" | 7-16
|-
| rowspan="4" | Left atrial appendage
| Length
| align="center" | 28 ± 5
| align="center" | 15-43
|-
| Diameter
| align="center" | 16 ± 5
| align="center" | 10-28
|-
| Superior vena cava diameter
| align="center" | 15 ± 3
| align="center" | 8-20
|-
| Right ventricular outflow tract diameter<sup>b</sup>
| align="center" | 27 ± 4
| align="center" | 16-36
|-
| rowspan="2" | Left atrium<sup>c</sup>
| Anteroposterior diameter
| align="center" | 38 ± 6
| align="center" | 20-52
|-
| Medial-lateral diameter
| align="center" | 39 ± 7
| align="center" | 24-52
|-
| rowspan="5" | Right atrium<sup>c</sup>
| Anteroposterior diameter
| align="center" | 38 ± 5
| align="center" | 28-52
|-
| Medial-lateral diameter
| align="center" | 38 ± 6
| align="center" | 29-53
|-
| Tricuspid annular diameter<sup>c</sup>
| align="center" | 28 ± 5
| align="center" | 20-40
|-
| Mitral annular diameter<sup>c</sup>
| align="center" | 29 ± 4
| align="center" | 20-38
|-
| Coronary sinus diameter
| align="center" | 6.6 ± 1.5
| align="center" | 4-10
|-
| rowspan="5" | Left ventricle<sup>d</sup>
| Anteroposterior diameter (diastole)
| align="center" | 43 ± 7
| align="center" | 33-55
|-
| Medial-lateral diameter (diastole)
| align="center" | 42 ± 7
| align="center" | 23-54
|-
| Anteroposterior diameter (systole)
| align="center" | 28 ± 6
| align="center" | 18-40
|-
| Medial-lateral diameter (systole)
| align="center" | 27 ± 6
| align="center" | 18-42
|-
| Aortic root diameter<sup>b</sup>
| align="center" | 28 ± 3
| align="center" | 21-34
|-
| rowspan="2" | Descending thoracic aorta diameter
| Proximal
| align="center" | 21 ± 4
| align="center" | 14-30
|-
| Distal
| align="center" | 20 ± 4
| align="center" | 13-28
|-
| colspan="4" |
<ul>
<li><sup>a</sup>Right pulmonary artery diameter measured in midesophageal ascending aorta short-axis view.</li>
<li><sup>b</sup>Aortic root and right ventricular outflow tract diameters measured in the midesophageal right ventricular inflow/outflow tract view.</li>
<li><sup>c</sup>Atrial (end-systole) and both mitral and tricuspid annular (mid-diastole) diameters measured in the midesophageal four-chamber view.</li>
<li><sup>d</sup>Left ventricular dimensions measured in transgastric mid short-axis view.</li>
<li>SD, standard deviation.</li>
<li>Adapted from Cohen G, White M, Sochowski R, et al. Reference values for normal transesophageal measurements. <em>J Am Soc Echocardiogr</em> 1995;8:221-230.</li>
</ul>
|}
|}
<!-- TABLE 3 -->
==Normal Doppler echocardiographic values of aortic valve prosthesis==
{| class="wikitable" style="font-size:90%;"
|+'''Normal Doppler echocardiographic values of aortic valve prosthesis'''
! style="width:200px" | Valve
! style="width:50px" | Size
! style="width:50px" | <em>n</em>
! style="width:100px" | Peak gradient<br/>(mm Hg)
! style="width:100px" | Mean gradient<br/>(mm Hg)
! style="width:100px" | Peak velocity<br/>(m/s)
! style="width:100px" | Effective orifice area<br/>(cm<sup>2</sup>)
|-
| rowspan="7" | ATS open pivot AP ATS open pivot (bileaflet)
| align="center" | 16
| align="center" | 6
| align="center" | 47.7 ± 12
| align="center" | 27 ± 7.3
| align="center" | 3.44 ± 0.47
| align="center" | 0.61 ± 0.09
|-
| align="center" | 19
| align="center" | 9
| align="center" | 47 ± 12.6
| align="center" | 26.2 ± 7.9
| align="center" | 3.41 ± 0.43
| align="center" | 0.96 ± 0.18
|-
| align="center" | 21
| align="center" | 15
| align="center" | 25.5 ± 6.1
| align="center" | 14.4 ± 3.5
| align="center" | 2.4 ± 0.39
| align="center" | 1.58 ± 0.37
|-
| align="center" | 23
| align="center" | 8
| align="center" | 19 ± 7
| align="center" | 12 ± 4
| align="center" | &nbsp;
| align="center" | 1.8 ± 0.2
|-
| align="center" | 25
| align="center" | 12
| align="center" | 17 ± 8
| align="center" | 11 ± 4
| align="center" | &nbsp;
| align="center" | 2.2 ± 0.4
|-
| align="center" | 27
| align="center" | 10
| align="center" | 14 ± 4
| align="center" | 9 ± 2
| align="center" | &nbsp;
| align="center" | 2.5 ± 0.3
|-
| align="center" | 29
| align="center" | 5
| align="center" | 11 ± 3
| align="center" | 8 ± 2
| align="center" | &nbsp;
| align="center" | 3.1 ± 0.3
|-
| rowspan="5" | Biocor stentless (stentless bioprosthesis)
| align="center" | 21
| align="center" | 45
| align="center" | 35.97 ± 4.06
| align="center" | 18 ± 4
| align="center" | &nbsp;
| align="center" | &nbsp;
|-
| align="center" | 23
| align="center" | 115
| align="center" | 29.15 ± 8.28
| align="center" | 18.64 ± 7.14
| align="center" | 3 ± 0.6
| align="center" | 1.4 ± 0.5
|-
| align="center" | 25
| align="center" | 100
| align="center" | 28.65 ± 6.6
| align="center" | 17.72 ± 6.99
| align="center" | 2.8 ± 0.5
| align="center" | 1.6 ± 0.38
|-
| align="center" | 27
| align="center" | 55
| align="center" | 25.87 ± 2.81
| align="center" | 18 ± 2.8
| align="center" | 2.7 ± 0.2
| align="center" | 1.9 ± 0.46
|-
| align="center" | ≥29
| align="center" | 16
| align="center" | 24 ± 2
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | &nbsp;
|-
| rowspan="3" | Biocor extended stentless (stentless bioprosthesis)
| align="center" | 19&ndash;21
| align="center" | 12
| align="center" | 17.5 ± 5.8
| align="center" | 9.7 ± 3.5
| align="center" | &nbsp;
| align="center" | 1.3 ± 0.4
|-
| align="center" | 23
| align="center" | 18
| align="center" | 14.8 ± 5.9
| align="center" | 8.1 ± 3.1
| align="center" | &nbsp;
| align="center" | 1.6 ± 0.3
|-
| align="center" | 25
| align="center" | 20
| align="center" | 14.2 ± 3.5
| align="center" | 7.7 ± 1.9
| align="center" | &nbsp;
| align="center" | 1.8 ± 0.3
|-
| rowspan="3" | Bioflo pericardial (stented bioprosthesis)
| align="center" | 19
| align="center" | 16
| align="center" | 37.25 ± 8.65
| align="center" | 24.15 ± 5.1
| align="center" | &nbsp;
| align="center" | 0.77 ± 0.11
|-
| align="center" | 21
| align="center" | 9
| align="center" | 28.7 ± 6.2
| align="center" | 18.7 ± 5.5
| align="center" | &nbsp;
| align="center" | 1.1 ± 0.1
|-
| align="center" | 23
| align="center" | 4
| align="center" | 20.7 ± 4
| align="center" | 125 ± 3
| align="center" | &nbsp;
| align="center" | 1.3 ± 0.09
|-
| rowspan="6" | Björk-Shiley monostrut (tilting disk)
| align="center" | 19
| align="center" | 37
| align="center" | 46.0
| align="center" | 26.67 ± 7.87
| align="center" | 3.3 ± 0.6
| align="center" | 0.94 ± 0.19
|-
| align="center" | 21
| align="center" | 161
| align="center" | 32.41 ± 9.73
| align="center" | 18.64 ± 6.09
| align="center" | 2.9 ± 0.4
| align="center" | &nbsp;
|-
| align="center" | 23
| align="center" | 153
| align="center" | 26.52 ± 9.67
| align="center" | 14.5 ± 6.2
| align="center" | 2.7 ± 0.5
| align="center" | &nbsp;
|-
| align="center" | 25
| align="center" | 89
| align="center" | 22.33 ± 7
| align="center" | 13.3 ± 4.96
| align="center" | 2.5 ± 0.4
| align="center" | &nbsp;
|-
| align="center" | 27
| align="center" | 61
| align="center" | 18.31 ± 8
| align="center" | 10.41 ± 4.38
| align="center" | 2.1 ± 0.4
| align="center" | &nbsp;
|-
| align="center" | 29
| align="center" | 9
| align="center" | 12 ± 8
| align="center" | 7.67 ± 4.36
| align="center" | 1.9 ± 0.2
| align="center" | &nbsp;
|-
| rowspan="8" | Björk-Shiley spherical (tilting disk) or not specified
| align="center" | 17
| align="center" | 1
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | 4.1
| align="center" | &nbsp;
|-
| align="center" | 19
| align="center" | 2
| align="center" | 27.0
| align="center" | 21.8 ± 3.4
| align="center" | 3.8
| align="center" | 1.1
|-
| align="center" | 21
| align="center" | 18
| align="center" | 38.94 ± 11.93
| align="center" | 17.34 ± 6.86
| align="center" | 2.92 ± 0.88
| align="center" | 1.1 ± 0.25
|-
| align="center" | 23
| align="center" | 41
| align="center" | 33.86 ± 11
| align="center" | 11.5 ± 4.55
| align="center" | 2.42 ± 0.4
| align="center" | 1.22 ± 0.23
|-
| align="center" | 25
| align="center" | 39
| align="center" | 20.39 ± 7.07
| align="center" | 10.67 ± 4.31
| align="center" | 2.06 ± 0.28
| align="center" | 1.8 ± 0.32
|-
| align="center" | 27
| align="center" | 23
| align="center" | 19.44 ± 7.99
| align="center" | &nbsp;
| align="center" | 1.77 ± 0.12
| align="center" | 2.6
|-
| align="center" | 29
| align="center" | 5
| align="center" | 21.1 ± 7.1
| align="center" | &nbsp;
| align="center" | 1.87 ± 0.18
| align="center" | 2.52 ± 0.69
|-
| align="center" | 31
| align="center" | 2
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | 2.1 ± 0.14
| align="center" | &nbsp;
|-
| rowspan="7" | Carbomedics (bileaflet)
| align="center" | 17
| align="center" | 7
| align="center" | 33.4 ± 13.2
| align="center" | 20.1 ± 7.1
| align="center" | &nbsp;
| align="center" | 1.02 ± 0.2
|-
| align="center" | 19
| align="center" | 63
| align="center" | 33.3 ± 11.19
| align="center" | 11.61 ± 5.08
| align="center" | 3.09 ± 0.38
| align="center" | 1.25 ± 0.36
|-
| align="center" | 21
| align="center" | 111
| align="center" | 26.31 ± 10.25
| align="center" | 12.68 ± 4.29
| align="center" | 2.61 ± 0.51
| align="center" | 1.42 ± 0.36
|-
| align="center" | 23
| align="center" | 120
| align="center" | 24.61 ± 6.93
| align="center" | 11.33 ± 3.8
| align="center" | 2.42 ± 0.37
| align="center" | 1.69 ± 0.29
|-
| align="center" | 25
| align="center" | 103
| align="center" | 20.25 ± 8.69
| align="center" | 9.34 ± 4.65
| align="center" | 2.25 ± 0.34
| align="center" | 2.04 ± 0.37
|-
| align="center" | 27
| align="center" | 57
| align="center" | 19.05 ± 7.04
| align="center" | 8.41 ± 2.83
| align="center" | 2.18 ± 0.36
| align="center" | 2.55 ± 0.34
|-
| align="center" | 29
| align="center" | 6
| align="center" | 12.53 ± 4.69
| align="center" | 5.8 ± 3.2
| align="center" | 1.93 ± 0.25
| align="center" | 2.63 ± 0.38
|-
| Carbomedics reduced (bileaflet)
| align="center" | 19
| align="center" | 10
| align="center" | 43.4 ± 1.8
| align="center" | 24.4 ± 1.2
| align="center" | &nbsp;
| align="center" | 1.22 ± 0.08
|-
| rowspan="4" | Carbomedics supraannular top hat (bileaflet)
| align="center" | 19
| align="center" | 4
| align="center" | 29.04 ± 10.1
| align="center" | 19.5 ± 2.12
| align="center" | 1.8
| align="center" | 1 ± 0.18
|-
| align="center" | 21
| align="center" | 30
| align="center" | 29.61 ± 8.93
| align="center" | 16.59 ± 5.79
| align="center" | 2.62 ± 0.35
| align="center" | 1.18 ± 0.33
|-
| align="center" | 23
| align="center" | 30
| align="center" | 24.38 ± 7.53
| align="center" | 13.29 ± 3.73
| align="center" | 2.36 ± 0.55
| align="center" | 1.37 ± 0.37
|-
| align="center" | 25
| align="center" | 1
| align="center" | 22.0
| align="center" | 11.0
| align="center" | 2.4
| align="center" | &nbsp;
|-
| rowspan="7" | Carpentier-Edwards (stented bioprosthesis)
| align="center" | 19
| align="center" | 56
| align="center" | 43.48 ± 12.72
| align="center" | 25.6 ± 8.02
| align="center" | &nbsp;
| align="center" | 0.85 ± 0.17
|-
| align="center" | 21
| align="center" | 73
| align="center" | 27.73 ± 7.6
| align="center" | 17.25 ± 6.24
| align="center" | 2.37 ± 0.54
| align="center" | 1.48 ± 0.3
|-
| align="center" | 23
| align="center" | 100
| align="center" | 28.93 ± 7.49
| align="center" | 15.92 ± 6.43
| align="center" | 2.76 ± 0.4
| align="center" | 1.69 ± 0.45
|-
| align="center" | 25
| align="center" | 85
| align="center" | 23.95 ± 7.05
| align="center" | 12.76 ± 4.43
| align="center" | 2.38 ± 0.47
| align="center" | 1.94 ± 0.45
|-
| align="center" | 27
| align="center" | 50
| align="center" | 22.14 ± 8.24
| align="center" | 12.33 ± 5.59
| align="center" | 2.31 ± 0.39
| align="center" | 2.25 ± 0.55
|-
| align="center" | 29
| align="center" | 24
| align="center" | 22.0
| align="center" | 9.92 ± 2.9
| align="center" | 2.44 ± 0.43
| align="center" | 2.84 ± 0.51
|-
| align="center" | 31
| align="center" | 4
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | 2.41 ± 0.13
| align="center" | &nbsp;
|-
| rowspan="6" | Carpentier-Edwards pericardial (stented prosthesis)
| align="center" | 19
| align="center" | 14
| align="center" | 32.13 ± 3.35
| align="center" | 24.19 ± 8.6
| align="center" | 2.83 ± 0.14
| align="center" | 1.21 ± 0.31
|-
| align="center" | 21
| align="center" | 34
| align="center" | 25.69 ± 9.9
| align="center" | 20.3 ± 9.08
| align="center" | 2.59 ± 0.42
| align="center" | 1.47 ± 0.36
|-
| align="center" | 23
| align="center" | 20
| align="center" | 21.72 ± 8.57
| align="center" | 13.01 ± 5.27
| align="center" | 2.29 ± 0.45
| align="center" | 1.75 ± 0.28
|-
| align="center" | 25
| align="center" | 5
| align="center" | 16.46 ± 5.41
| align="center" | 9.04 ± 2.27
| align="center" | 2.02 ± 0.31
| align="center" | &nbsp;
|-
| align="center" | 27
| align="center" | 1
| align="center" | 19.2
| align="center" | 5.6
| align="center" | 1.6
| align="center" | &nbsp;
|-
| align="center" | 29
| align="center" | 1
| align="center" | 17.6
| align="center" | 11.6
| align="center" | 2.1
| align="center" | &nbsp;
|-
| rowspan="2" | Carpentier-Edwards supraannular AV (stented bioprosthesis)
| align="center" | 19
| align="center" | 15
| align="center" | 34.1 ± 2.7
| align="center" | &nbsp;
| align="center" | 1.1 ± 0.09
| align="center" | &nbsp;
|-
| align="center" | 21
| align="center" | 8
| align="center" | 25 ± 8
| align="center" | 14 ± 5
| align="center" | &nbsp;
| align="center" | 1.06 ± 0.16
|-
| rowspan="5" | CryoLife O'Brien stentless (stentless prothesis)
| align="center" | 19
| align="center" | 47
| align="center" | &nbsp;
| align="center" | 12 ± 4.8
| align="center" | &nbsp;
| align="center" | 1.25 ± 0.1
|-
| align="center" | 21
| align="center" | 163
| align="center" | &nbsp;
| align="center" | 10.33 ± 2
| align="center" | &nbsp;
| align="center" | 1.57 ± 0.6
|-
| align="center" | 23
| align="center" | 40
| align="center" | &nbsp;
| align="center" | 8.5
| align="center" | &nbsp;
| align="center" | 2.2
|-
| align="center" | 25
| align="center" | 40
| align="center" | &nbsp;
| align="center" | 7.9
| align="center" | &nbsp;
| align="center" | 2.3
|-
| align="center" | 27
| align="center" | 39
| align="center" | &nbsp;
| align="center" | 7.4
| align="center" | &nbsp;
| align="center" | 2.7
|-
| rowspan="6" | Duromedics (Tekna; bileaflet)
| align="center" | 19
| align="center" | 1
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | 3.6
| align="center" | &nbsp;
|-
| align="center" | 21
| align="center" | 3
| align="center" | 19.08 ± 16
| align="center" | 8.98 ± 5
| align="center" | &nbsp;
| align="center" | 1.3
|-
| align="center" | 23
| align="center" | 12
| align="center" | 19.87 ± 7
| align="center" | 7 ± 2
| align="center" | 2.64 ± 0.27
| align="center" | &nbsp;
|-
| align="center" | 25
| align="center" | 18
| align="center" | 21 ± 9
| align="center" | 5 ± 2
| align="center" | 2.34 ± 0.38
| align="center" | &nbsp;
|-
| align="center" | 27
| align="center" | 15
| align="center" | 22.5 ± 12
| align="center" | 6 ± 3
| align="center" | 1.88 ± 0.6
| align="center" | &nbsp;
|-
| align="center" | 29
| align="center" | 1
| align="center" | 13.0
| align="center" | 3.4
| align="center" | 2.1
| align="center" | &nbsp;
|-
| rowspan="6" | Edwards Prima stentless (stentless bioprosthesis)
| align="center" | 19
| align="center" | 7
| align="center" | 30.9 ± 11.7
| align="center" | 15.4 ± 7.4
| align="center" | &nbsp;
| align="center" | 1 ± 0.3
|-
| align="center" | 21
| align="center" | 30
| align="center" | 31.22 ± 17.35
| align="center" | 16.36 ± 11.36
| align="center" | &nbsp;
| align="center" | 1.25 ± 0.29
|-
| align="center" | 23
| align="center" | 62
| align="center" | 23.39 ± 10.17
| align="center" | 11.52 ± 5.26
| align="center" | 2.8 ± 0.4
| align="center" | 1.49 ± 0.46
|-
| align="center" | 25
| align="center" | 97
| align="center" | 19.74 ± 10.36
| align="center" | 10.77 ± 9.32
| align="center" | 2.7 ± 0.3
| align="center" | 1.7 ± 0.55
|-
| align="center" | 27
| align="center" | 46
| align="center" | 15.9 ± 7.3
| align="center" | 7.1 ± 3.7
| align="center" | &nbsp;
| align="center" | 2 ± 0.6
|-
| align="center" | 29
| align="center" | 11
| align="center" | 11.21 ± 8.6
| align="center" | 5.03 ± 4.53
| align="center" | &nbsp;
| align="center" | 2.49 ± 0.52
|-
| rowspan="6" | Hancock I (stented bioprosthesis)
| align="center" | 21
| align="center" | 1
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | 3.5
| align="center" | &nbsp;
|-
| align="center" | 23
| align="center" | 14
| align="center" | 19.09 ± 4.35
| align="center" | 12.36 ± 3.82
| align="center" | 2.94 ± 0.24
| align="center" | &nbsp;
|-
| align="center" | 25
| align="center" | 26
| align="center" | 17.61 ± 3.13
| align="center" | 11 ± 2.85
| align="center" | 2.36 ± 0.37
| align="center" | &nbsp;
|-
| align="center" | 27
| align="center" | 20
| align="center" | 18.11 ± 6.92
| align="center" | 10 ± 3.46
| align="center" | 2.4 ± 0.36
| align="center" | &nbsp;
|-
| align="center" | 29
| align="center" | 2
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | 2.23 ± 0.04
| align="center" | &nbsp;
|-
| align="center" | 31
| align="center" | 1
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | 2.0
| align="center" | &nbsp;
|-
| rowspan="5" | Hancock II (stented bioprosthesis)
| align="center" | 21
| align="center" | 39
| align="center" | 20 ± 4
| align="center" | 14.8 ± 4.1
| align="center" | &nbsp;
| align="center" | 1.23 ± 0.27
|-
| align="center" | 23
| align="center" |119
| align="center" | 24.72 ± 5.73
| align="center" | 16.64 ± 6.91
| align="center" | &nbsp;
| align="center" | 1.39 ± 0.23
|-
| align="center" | 25
| align="center" | 114
| align="center" | 20 ± 2
| align="center" | 10.7 ± 3
| align="center" | &nbsp;
| align="center" | 1.47 ± 0.19
|-
| align="center" | 27
| align="center" | 113
| align="center" | 14 ± 3
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | 1.55 ± 0.18
|-
| align="center" | 29
| align="center" | 35
| align="center" | 15 ± 3
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | 1.6 ± 0.15
|-
| rowspan="7" | Ionescu-Shiley (stented bioprosthesis)
| align="center" | 17
| align="center" | 11
| align="center" | 42.0
| align="center" | 21.1 ± 3.21
| align="center" | &nbsp;
| align="center" | 0.86 ± 0.1
|-
| align="center" | 19
| align="center" | 63
| align="center" | 23.17 ± 6.58
| align="center" | 20.44 ± 8.47
| align="center" | 2.63 ± 0.32
| align="center" | 1.15 ± 0.18
|-
| align="center" | 21
| align="center" | 11
| align="center" | 27.63 ± 8.34
| align="center" | 15.1 ± 1.56
| align="center" | 2.75 ± 0.25
| align="center" | &nbsp;
|-
| align="center" | 23
| align="center" | 5
| align="center" | 18.09 ± 6.49
| align="center" | 9.9 ± 2.85
| align="center" | 2.1 0.38
| align="center" | &nbsp;
|-
| align="center" | 25
| align="center" | 1
| align="center" | 18.0
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | &nbsp;
|-
| align="center" | 27
| align="center" | 3
| align="center" | 14.75 ± 2.17
| align="center" | 8.97 ± 0.57
| align="center" | 1.92 ± 0.14
| align="center" | &nbsp;
|-
| align="center" | 29
| align="center" | 1
| align="center" | 16.0
| align="center" | 7.3
| align="center" | 2.0
| align="center" | &nbsp;
|-
| rowspan="5" | Jyros bileaflet (bileaflet)
| align="center" | 22
| align="center" | 4
| align="center" | 17.3
| align="center" | 10.8
| align="center" | &nbsp;
| align="center" | 1.5
|-
| align="center" | 24
| align="center" | 7
| align="center" | 18.6
| align="center" | 11.4
| align="center" | &nbsp;
| align="center" | 1.5
|-
| align="center" | 26
| align="center" | 8
| align="center" | 14.4
| align="center" | 8.4
| align="center" | &nbsp;
| align="center" | 1.7
|-
| align="center" | 28
| align="center" | 3
| align="center" | 10.0
| align="center" | 5.7
| align="center" | &nbsp;
| align="center" | 1.9
|-
| align="center" | 30
| align="center" | 1
| align="center" | 8.0
| align="center" | 6.0
| align="center" | &nbsp;
| align="center" | 1.6
|-
| rowspan="4" | Lillehei-Kaster (tilting disk)
| align="center" | 14
| align="center" | 1
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | 2.7
| align="center" | &nbsp;
|-
| align="center" | 16
| align="center" | 2
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | 3.43 ± 0.39
| align="center" | &nbsp;
|-
| align="center" | 18
| align="center" | 2
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | 2.85 ± 0.21
| align="center" | &nbsp;
|-
| align="center" | 20
| align="center" | 1
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | 1.7
| align="center" | &nbsp;
|-
| rowspan="5" | Medtronic Freestyle stentless (stentless bioprosthesis)
| align="center" | 19
| align="center" | 11
| align="center" | &nbsp;
| align="center" | 13.0
| align="center" | &nbsp;
| align="center" | &nbsp;
|-
| align="center" | 21
| align="center" | 85
| align="center" | &nbsp;
| align="center" | 7.99 ± 2.6
| align="center" | &nbsp;
| align="center" | 1.6 ± 0.32
|-
| align="center" | 23
| align="center" | 141
| align="center" | &nbsp;
| align="center" | 7.24 ± 2.5
| align="center" | &nbsp;
| align="center" | 1.9 ± 0.5
|-
| align="center" | 25
| align="center" | 164
| align="center" | &nbsp;
| align="center" | 5.35 ± 1.5
| align="center" | &nbsp;
| align="center" | 2.03 ± 0.41
|-
| align="center" | 27
| align="center" | 105
| align="center" | &nbsp;
| align="center" | 4.72 ± 1.6
| align="center" | &nbsp;
| align="center" | 2.5 ± 0.47
|-
| rowspan="6" | Medtronic-Hall (tilting disk)
| align="center" | 20
| align="center" | 24
| align="center" | 34.37 ± 13.06
| align="center" | 17.08 ± 5.28
| align="center" | 2.9 ± 0.4
| align="center" | 1.21 ± 0.45
|-
| align="center" | 21
| align="center" | 30
| align="center" | 26.86 ± 10.54
| align="center" | 14.1 ± 5.93
| align="center" | 2.42 ± 0.36
| align="center" | 1.08 ± 0.17
|-
| align="center" | 23
| align="center" | 27
| align="center" | 26.85 ± 8.85
| align="center" | 13.5 ± 4.79
| align="center" | 2.43 ± 0.59
| align="center" | 1.36 ± 0.39
|-
| align="center" | 25
| align="center" | 17
| align="center" | 17.13 ± 7.04
| align="center" | 9.53 ± 4.26
| align="center" | 2.29 ± 0.5
| align="center" | 1.9 ± 0.47
|-
| align="center" | 27
| align="center" | 8
| align="center" | 18.66 ± 9.71
| align="center" | 8.66 ± 5.56
| align="center" | 2.07 ± 0.53
| align="center" | 1.9 ± 0.16
|-
| align="center" | 29
| align="center" | 1
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | 1.6
| align="center" | &nbsp;
|-
| rowspan="6" | Medtronic intact (stented bioprosthesis)
| align="center" | 19
| align="center" | 16
| align="center" | 39.43 ± 15.4
| align="center" | 23.71 ± 9.3
| align="center" | 2.5
| align="center" | &nbsp;
|-
| align="center" | 21
| align="center" | 55
| align="center" | 33.9 ± 12.69
| align="center" | 18.74 ± 8.03
| align="center" | 2.73 ± 0.44
| align="center" | 1.55 ± 0.39
|-
| align="center" | 23
| align="center" | 110
| align="center" | 31.27 ± 9.62
| align="center" | 18.88 ± 6.17
| align="center" | 2.74 ± 0.37
| align="center" | 1.64 ± 0.37
|-
| align="center" | 25
| align="center" | 41
| align="center" | 27.34 ± 10.59
| align="center" | 16.4 ± 6.05
| align="center" | 2.6 ± 0.44
| align="center" | 1.85 ± 0.25
|-
| align="center" | 27
| align="center" | 16
| align="center" | 25.27 ± 7.58
| align="center" | 15 ± 3.94
| align="center" | 2.51 ± 0.38
| align="center" | 2.2 ± 0.17
|-
| align="center" | 29
| align="center" | 5
| align="center" | 31.0
| align="center" | 15.6 ± 2.1
| align="center" | 2.8
| align="center" | 2.38 ± 0.54
|-
| rowspan="5" | Medtronic Mosaic, porcine (stented bioprosthesis)
| align="center" | 21
| align="center" | 51
| align="center" | &nbsp;
| align="center" | 12.43 ± 7.3
| align="center" | &nbsp;
| align="center" | 1.6 ± 0.7
|-
| align="center" | 23
| align="center" | 121
| align="center" | &nbsp;
| align="center" | 12.47 ± 7.4
| align="center" | &nbsp;
| align="center" | 2.1 ± 0.8
|-
| align="center" | 25
| align="center" | 71
| align="center" | &nbsp;
| align="center" | 10.08 ± 5.1
| align="center" | &nbsp;
| align="center" | 2.1 ± 1.6
|-
| align="center" | 27
| align="center" | 30
| align="center" | &nbsp;
| align="center" | 9.0
| align="center" | &nbsp;
| align="center" | &nbsp;
|-
| align="center" | 29
| align="center" | 6
| align="center" | &nbsp;
| align="center" | 9.0
| align="center" | &nbsp;
| align="center" | &nbsp;
|-
| rowspan="5" | Mitroflow (stented bioprosthesis)
| align="center" | 19
| align="center" | 4
| align="center" | 18.7 ± 5.1
| align="center" | 10.3 ± 3
| align="center" | &nbsp;
| align="center" | 1.13 ± 0.17
|-
| align="center" | 21
| align="center" | 7
| align="center" | 20.2
| align="center" | 15.4
| align="center" | 2.3
| align="center" | &nbsp;
|-
| align="center" | 23
| align="center" | 5
| align="center" | 14.04 ± 4.91
| align="center" | 7.56 ± 3.38
| align="center" | 1.85 ± 0.34
| align="center" | &nbsp;
|-
| align="center" | 25
| align="center" | 2
| align="center" | 17 ± 11.31
| align="center" | 10.8 ± 6.51
| align="center" | 2 ± 0.71
| align="center" | &nbsp;
|-
| align="center" | 27
| align="center" | 3
| align="center" | 13 ± 3
| align="center" | 6.57 ± 1.7
| align="center" | 1.8 ± 0.2
| align="center" | &nbsp;
|-
| rowspan="4" | O'Brien-Angell stentless (annular position; stentless bioprosthesis)
| align="center" | 23
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | 14.5 ± 7.77
| align="center" | &nbsp;
| align="center" | 1.15 ± 0.07
|-
| align="center" | 25
| align="center" | 50
| align="center" | &nbsp;
| align="center" | 19 ± 12.72
| align="center" | &nbsp;
| align="center" | 1.12 ± 0.25
|-
| align="center" | 27
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" | 18 ± 12.72
| align="center" | &nbsp;
| align="center" | 1.55 ± 0.21
|-
| align="center" | 29
