0
edits
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|descriptionfile1=PLAX: right ventricle dilatation in patient with Amplatzer device | |descriptionfile1=PLAX: right ventricle dilatation in patient with Amplatzer device | ||
|filepointer2=<flash>file=E00188.swf|quality=best|align=center|width= | |filepointer2=<flash>file=E00188.swf|quality=best|align=center|width=350|height=279</flash> | ||
|file_name2=E00188 | |file_name2=E00188 | ||
|descriptionfile2=PSAX: dilated right ventricle | |descriptionfile2=PSAX: dilated right ventricle | ||
|filepointer3=<flash>file=E00189.swf|quality=best|align=center|width= | |filepointer3=<flash>file=E00189.swf|quality=best|align=center|width=350|height=279</flash> | ||
|file_name3=E00189 | |file_name3=E00189 | ||
|descriptionfile3=A4CH: Amplatzer in situ | |descriptionfile3=A4CH: Amplatzer in situ | ||
|filepointer4=<flash>file=E00190.swf|quality=best|align=center|width= | |filepointer4=<flash>file=E00190.swf|quality=best|align=center|width=350|height=279</flash> | ||
|file_name4=E00190 | |file_name4=E00190 | ||
|descriptionfile4=A4CH: Color Doppler signal shows moderate tricuspid regurgitation and rest ASD | |descriptionfile4=A4CH: Color Doppler signal shows moderate tricuspid regurgitation and rest ASD | ||
|filepointer5=[[File:E00191.jpg| | |filepointer5=[[File:E00191.jpg|350px|left]] | ||
|file_name5= | |file_name5= | ||
|descriptionfile5=Continuous-wave Doppler signal of moderate tricuspid regurgitation, peak gradient 35 mmHg | |descriptionfile5=Continuous-wave Doppler signal of moderate tricuspid regurgitation, peak gradient 35 mmHg | ||
}} | }} |
edits