0
edits
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[ | {{EchoCase | ||
|Title = Aortic valve endocarditis with vegetation | |||
| | |CasePresentation = This patient had endocarditis with an aortic valve vegetation | ||
| | |Courtesy = J. Vleugels, AMC, The Netherlands | ||
| | |filepointer1=<flash>file=E00114.swf|quality=best|align=center|width=300|height=300</flash> | ||
|file_name1=E00114 | |||
|descriptionfile1=[[PLAX]] showing an aortic valve vegetation | |||
|filepointer2=<flash>file=E00115.swf|quality=best|align=center|width=300|height=300</flash> | |||
|file_name2=E00115 | |||
|descriptionfile2=[[PLAX]] Excentric aortic valve regurgitation | |||
|filepointer3=<flash>file=E00117.swf|quality=best|align=center|width=300|height=300</flash> | |||
|file_name3=E00117 | |||
|descriptionfile3=[[PLAX]] aortic valve vegetation | |||
|filepointer4=<flash>file=E00119.swf|quality=best|align=center|width=300|height=300</flash> | |||
|file_name4=E00119 | |||
|descriptionfile4=[[A3CH]] aortic valve vegetation | |||
|filepointer5=<flash>file=E00120.swf|quality=best|align=center|width=300|height=300</flash> | |||
|file_name5=E00120 | |||
|descriptionfile5=[[A5CH]] aortic valve vegetation | |||
|filepointer6=[[File:E00121.jpg|300px|left]] | |||
|file_name6= | |||
|descriptionfile6=Aortic valve regurgitation jet | |||
}} | }} | ||
{{IncludeFlash | {{IncludeFlash |
edits