0
edits
Line 634: | Line 634: | ||
|- | |- | ||
! rowspan=" | ! rowspan="7" | Valve anatomy | ||
|- | |- | ||
| rowspan="2" style="vertical-align:top; " | - parasternal short-axis view | | rowspan="2" style="vertical-align:top; " | | ||
- parasternal short-axis view | |||
|- | |- | ||
Line 646: | Line 647: | ||
|- | |- | ||
| rowspan="2" style="vertical-align:top; " | - parasternal long-axis view | | rowspan="2" style="vertical-align:top; " | | ||
- parasternal long-axis view | |||
|- | |- | ||
| style="vertical-align:top; " | - valve thickness<br> | | style="vertical-align:top; " | | ||
- valve thickness<br> | |||
- extension of calcification<br> | - extension of calcification<br> | ||
- valve pliability<br> | - valve pliability<br> | ||
- subvalvular apparatus (chordal thickening, fusion, or shortening) | - subvalvular apparatus (chordal thickening, fusion, or shortening) | ||
|- | |- | ||
| rowspan=" | | rowspan="2" style="vertical-align:top" | - apical two-chamber view | ||
|- | |- |
edits