0
edits
Line 9: | Line 9: | ||
===Left parasternal long axis=== | ===Left parasternal long axis=== | ||
[[Image:echo_heart_parasternal_long_axis.jpg|thumb|Image showing the left parasternal long axis transection (PSLAX) of the heart by the ultrasound waves]] | [[Image:echo_heart_parasternal_long_axis.jpg|thumb|Image showing the left parasternal long axis transection (PSLAX) of the heart by the ultrasound waves]] | ||
{{ | {{IncludeFlash | ||
|flasstring=<flash>file=PSLAX.swf|quality=best|align=center|width={{Flashwidth}}|height={{Flashheight}}|</flash> | |||
|file_name=PSLAX | |||
| | }} | ||
{{clr}} | {{clr}} | ||
{{clr}} | {{clr}} |
edits