The principle of ultrasound: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 200: Line 200:


{| border="0"
{| border="0"
|+ ''A table in a table''
|+  
|-
|-
| align="center" width="150" | [[File:PhysicsUltrasound_Fig33a.svg | 200px]]
| align="center" width="150" | [[File:PhysicsUltrasound_Fig33a.svg | 200px]]
| align="center" width="150" | [[File:PhysicsUltrasound_Fig33b.jpg | 260px | Fig. 33]]
| align="center" width="150" | [[File:PhysicsUltrasound_Fig33b.jpg | 260px]]
|-
|-
...text Fig. 33
|}
|}
{{clr}}
{{clr}}
Line 211: Line 212:


{| border="0"
{| border="0"
|+ ''A table in a table''
|+  
|-
|-
| align="center" width="150" | [[File:PhysicsUltrasound_Fig34a.svg | 200px]]
| align="center" width="150" | [[File:PhysicsUltrasound_Fig34a.svg | 200px]]
| align="center" width="150" | [[File:PhysicsUltrasound_Fig34b.jpg | 300px | Fig. 34]]
| align="center" width="150" | [[File:PhysicsUltrasound_Fig34b.jpg | 300px]]
|-
|-
...text Fig. 34
|}
|}
{{clr}}
{{clr}}
0

edits

Navigation menu