0
edits
No edit summary |
No edit summary |
||
Line 61: | Line 61: | ||
|- | |- | ||
|Learn from these [[Cases and Examples|cases and examples]] | |Learn from these [[Cases and Examples|cases and examples]] | ||
*[[case 3|HCM, hypertrophic cardiomyopathy]] | *[[case 3|HCM, hypertrophic cardiomyopathy]] | ||
*[[case 5|Four leaflet aortic valve]] | *[[case 5|Four leaflet aortic valve]] | ||
Line 76: | Line 74: | ||
*[[case 16|Rupture of the ventricular septum]] | *[[case 16|Rupture of the ventricular septum]] | ||
*[[case 17|3D-4D Left ventricle and Mitral Valve]] | *[[case 17|3D-4D Left ventricle and Mitral Valve]] | ||
*[[Case 18|Severe aortic regurgitation]] | |||
*[[Case 19|Amplatzer septal occluder in situ]] | |||
*[[Case 23|Aneurysm of basal inferior wall]] | |||
*[[Case 24|Cardiac aneurysm]] | |||
*[[Case 25|Aneurysm of IAS]] | |||
*[[Case 26|Aneurysm of basal inferior wall]] | |||
*[[Case 27|Aortic bioprosthesis]] | |||
*[[Case 28|Severe aortic regurgitation]] | |||
*[[Case 29|Dilated aortic root and aortic regurgitation]] | |||
*[[Case 30|Aortic dissection]] | |||
*[[Case 31|Aortic dissection]] | |||
*[[Case 32|Aortic dissection]] | |||
*[[Case 33|Quadricuspid aortic valve]] | |||
*[[Case 34|Endocarditis of aortic valve]] | |||
*[[Case 35|Severe aortic valve stenosis]] | |||
*[[Case 36|Thrombus of prosthetic aortic valve]] | |||
*[[Case 37|Abscess of aortic root]] | |||
*[[Case 38|Severe aortic valve stenosis]] | |||
*[[Case 39|Apical aneurysm of LV]] | |||
*[[Case 40|Apical aneurysm of LV]] | |||
*[[Case 41|Large aneurysm of LV]] | |||
*[[Case 42|Apical HCM]] | |||
*[[Case 43|ARVD]] | |||
*[[Case 44|ASD type I]] | |||
*[[Case 45|Muscular VSD]] | |||
*[[Case 46|ASD type II]] | |||
*[[Case 47|ASD type II]] | |||
*[[Case 48|ARVD]] | |||
*[[Case 49|AVSD]] | |||
*[[Case 50|ASD type I, cleft of MV?????]] | |||
*[[Case 51|Bentall prosthesis]] | |||
*[[Case 52|Bicuspid aortic valve]] | |||
*[[Case 53|Bicuspid aortic valve]] | |||
*[[Case 54|Atrial flutter at M-Mode]] | |||
*[[Case 55|Carcinoid]] | |||
*[[Case 56|Chiari network]] | |||
*[[Case 57|Cleft of mitral valve]] | |||
*[[Case 58|Coarctatio aortae]] | |||
*[[Case 59|Coarctatio aortae]] | |||
*[[Case 60|Compression of right atrium]] | |||
*[[Case 61|Contrast echocardiogram]] | |||
*[[Case 62|Cor triatriatum]] | |||
*[[Case 63|Cor triatriatum dextra]] | |||
*[[Case 64|Coronary fistula]] | |||
*[[Case 65|Cyst adjacent to left atrium]] | |||
*[[Case 66|Severe pulmonary regurgitation]] | |||
*[[Case 67|Dilated pulmonary artery]] | |||
*[[Case 68|Bicuspid aortic valve]] | |||
*[[Case 69|Ebstein anomaly]] | |||
*[[Case 70|Ebstein anomaly]] | |||
*[[Case 71|Large VSD, syndrome of Eisenmenger]] | |||
*[[Case 72|Rocking aortic valve prosthesis]] | |||
*[[Case 73|Endocarditis of mitral valve]] | |||
*[[Case 74|Endocarditis of aortic valve]] | |||
*[[Case 75|Endocarditis of aortic valve]] | |||
*[[Case 76|Endocarditis of mitral valve]] | |||
*[[Case 77|Endocarditis of pacemaker lead]] | |||
*[[Case 78|Severe aortic, mitral, tricuspid en pulmonary valve regurgitaiton]] | |||
*[[Case 79|Dilated ascending aorta, severe aortic regurgitation]] | |||
*[[Case 80|Severe prolaps of PMVL]] | |||
*[[Case 81|Fistula from ascending aorta to the right ventricle]] | |||
*[[Case 82|Flail of mitral valve]] | |||
*[[Case 83|Dilated left coronary artery]] | |||
*[[Case 84|Dilated cardiomyopathy]] | |||
*[[Case 85|Giant myxoma in right atrium]] | |||
*[[Case 86|Giant myxoma in left atrium]] | |||
*[[Case 87|Apical VSD]] | |||
*[[Case 88|Large pseudoaneurysm of posterior wall]] | |||
*[[Case 89|Abscess of aortic valve prosthesis]] | |||
*[[Case 90|HOCM with SAM]] | |||
*[[Case 91|HOCM with SAM]] | |||
*[[Case 92|Infarction of basal post and inf wall]] | |||
*[[Case 93|Infarction of posterior and inferior wall]] | |||
*[[Case 94|Apical infarction]] | |||
*[[Case 95|Apical and anteroseptal infarction]] | |||
*[[Case 96|Abnormal motion of IVS]] | |||
*[[Case 97|Systolic flow reversal in hepatic veins]] | |||
*[[Case 98|Dilated left ventricle with poor function]] | |||
*[[Case 99|HCM, diastolic dysfunction]] | |||
*[[Case 100|Marfan Syndrome]] | |||
*[[Case 101|Marfan Syndrome]] | |||
*[[Case 102|Severe tricuspid regurgitation]] | |||
*[[Case 103|Dilated pulmonary veins]] | |||
*[[Case 104|Abnormal pulmonary vein drainage]] | |||
*[[Case 105|Prolaps of AMVL and PMVL]] | |||
*[[Case 106|Prolaps of PMVL]] | |||
*[[Case 107|Mechanical mitral valve prosthesis]] | |||
*[[Case 108|Rocking mitral valve prosthesis]] | |||
*[[Case 109|Severe mitral valve stenosis]] | |||
*[[Case 110|Severe mitral valve stenosis, mitral regurgitation, aortic regurgitation]] | |||
*[[Case 111|Myxoma in left atrium]] | |||
*[[Case 112|Non-compaction cardiomyopathy]] | |||
*[[Case 113|Eustachian valve, LCA and RCA a vue]] | |||
*[[Case 114|Open ductus Botalli]] | |||
*[[Case 115|Open ductus Botalli]] | |||
*[[Case 116|Pacemaker lead in vena cava inferior]] | |||
*[[Case 117|Papillary muscle rupture]] | |||
*[[Case 118|Paraprosthetic leakage of mitral valve prosthesis]] | |||
*[[Case 119|Paraprosthetic leakage of aortic valve prosthesis]] | |||
*[[Case 120|Patent foramen ovale]] | |||
*[[Case 121|Pericardcyst]] | |||
*[[Case 122|Pericarditis constrictiva]] | |||
*[[Case 123|Pericardial effusion, "swinging heart"]] | |||
*[[Case 124|Pericardial effusion]] | |||
*[[Case 125|Peripherial pulmonary stenosis]] | |||
*[[Case 126|Perimembraneous VSD]] | |||
*[[Case 127|Prolaps of tricuspid valve]] | |||
*[[Case 128|Pulmonary valve stenosis]] | |||
*[[Case 129|Restrictive cardiomyopathy]] | |||
*[[Case 130|Sarcoidosis]] | |||
*[[Case 131|Cardial sarcoidosis]] | |||
*[[Case 132|Dilated coronary sinus]] | |||
*[[Case 133|Stent in aorta descendends]] | |||
*[[Case 134|Mobile structure in arch of aorta]] | |||
*[[Case 135|Mobile structure in abdominal aorta]] | |||
*[[Case 136|Thrombus in pulmonary artery]] | |||
*[[Case 137|Thrombus in vena cava inferior]] | |||
*[[Case 138|Subvalvular membrane]] | |||
*[[Case 139|Subvalvular membrane]] | |||
*[[Case 140|Suprasternal view]] | |||
*[[Case 141|Tenting of mitral valve]] | |||
*[[Case 142|Thrombus in the apex of left ventricle]] | |||
*[[Case 143|Thrombus in pulmonary artery]] | |||
*[[Case 144|Thrombus in the apex of left ventricle]] | |||
*[[Case 145|Tricuspid valve prolaps]] | |||
*[[Case 146|Tricuspid valve atresia]] | |||
*[[Case 147|Tricuspid valve stenosis]] | |||
*[[Case 148|Thrombus in the apex of left ventricle]] | |||
*[[Case 149|Severe aortic valve stenosis and plaque in abdominal aorta]] | |||
*[[Case 150|Tumor mass in left atrium]] | |||
*[[Case 151|Tumor growing into the left atrium]] | |||
*[[Case 152|Tumor mass in right atrium]] | |||
*[[Case 153|Aortic dissection type A]] | |||
*[[Case 154|Endocarditis of aortic valve]] | |||
*[[Case 155|Endocarditis of aortic valve and mitral valve]] | |||
*[[Case 156|Four prosthetic valves]] | |||
*[[Case 157|Free wall rupture of left ventricle]] | |||
*[[Case 158|Ventricular septum defect with right to left shunt]] | |||
*[[Case 159|Poor left ventricle function, spontaneous echocontrast]] | |||
*[[Case 160|Non-compaction cardiomyopathy of left and right venricle]] | |||
*[[Case 161|Abscess of aortic valve prosthesis]] | |||
*[[Case 162|Ebstein anomaly and non-compaction cardiomyopathy]] | |||
*[[Case 163|Bicuspid aortic valve, severe aortic regurgitation]] | |||
*[[Case 164|Stenosis of aortic valve]] | |||
*[[Case 165|Aneurysm of right ventricle outflow tract]] | |||
*[[Case 166|Dyssynchronie of left ventricle]] | |||
*[[Case 167|Double chambered right ventricle]] | |||
*[[Case 168|Bentall and aortic valve prosthesis]] | |||
*[[Case 169|Diastolic dysfunction (impaired relaxation)]] | |||
*[[Case 170|Diastolic dysfunction (pseudonormalisation)]] | |||
*[[Case 171|David procedure]] | |||
*[[Case 172|Heart device in left ventricle]] | |||
*[[Case 173|Non-compaction cardiomyopathy]] | |||
*[[Case 174|Obstruction of vena cava inferior]] | |||
*[[Case 175|Obstruction of vena cava inferior]] | |||
*[[Case 176|Starr-Edwards prosthesis of mitral valve]] | |||
*[[Case 177|Subvalvular membrane in left ventricle outflow tract]] | |||
*[[case 1|A patients with Kahler's disease]] | |||
*[[case 2|A left atrial mass]] | |||
|}<!-- Start of right-column --> | |}<!-- Start of right-column --> |
edits