0
edits
No edit summary |
mNo edit summary |
||
Line 10: | Line 10: | ||
===Left parasternal long axis=== | ===Left parasternal long axis=== | ||
[[Image:echo_heart_parasternal_long_axis.jpg|thumb|Image showing the left parasternal long axis transection (PSLAX) of the heart by the ultrasound waves]] | [[Image:echo_heart_parasternal_long_axis.jpg|thumb|Image showing the left parasternal long axis transection (PSLAX) of the heart by the ultrasound waves]] | ||
[[Image:echo_heart_parasternal_long_axis_small.jpg|Image showing the left parasternal long axis transection (PSLAX) of the heart by the ultrasound waves]] | |||
{{clr}} | {{clr}} | ||
{| class="wikitable" align="right" width="200" | {| class="wikitable" align="right" width="200" |
edits