0
edits
No edit summary |
No edit summary |
||
Line 30: | Line 30: | ||
{| class="wikitable" cellpadding="0" cellspacing="0" border="0" width="500px" | {| class="wikitable" cellpadding="0" cellspacing="0" border="0" width="500px" | ||
|- | |- | ||
|colspan"2"|'''Causes TI''' | |colspan="2"|'''Causes TI''' | ||
|- | |- | ||
!Functional TI | !Functional TI | ||
| | | | ||
*disorders of the right ventricle : RV infarction , *dilated cardiomyopathy | *disorders of the right ventricle : RV infarction , | ||
*secondary to pulmonary hypertension , cor *pulmonale , for example , a pulmonary *embolism or primary. | *dilated cardiomyopathy | ||
*secondary to pulmonary hypertension , cor | |||
*pulmonale , for example , a pulmonary | |||
*embolism or primary. | |||
*mitral stenosis or mitral valvular insufficiency | *mitral stenosis or mitral valvular insufficiency | ||
left-right shunt , such as an atrial septal defect or ventricular septal defect a | left-right shunt , such as an atrial septal defect or ventricular septal defect a |
edits