0
edits
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|descriptionfile2=PSAX: flattening of IAS, enlarged right ventricle | |descriptionfile2=PSAX: flattening of IAS, enlarged right ventricle | ||
|filepointer3=< | |filepointer3=<html5media height="350" width="279" autoplay="true" loop="true">File:E00433.mp4</html5media> | ||
|file_name3=E00433 | |file_name3=E00433 | ||
|descriptionfile3=PSAX: thickend aortic valve | |descriptionfile3=PSAX: thickend aortic valve | ||
|filepointer4=< | |filepointer4=<html5media height="350" width="279" autoplay="true" loop="true">File:E00434.mp4</html5media> | ||
|file_name4=E00434 | |file_name4=E00434 | ||
|descriptionfile4=PLAX: severe aortic and mitral regurgitation | |descriptionfile4=PLAX: severe aortic and mitral regurgitation | ||
|filepointer5=< | |filepointer5=<html5media height="350" width="279" autoplay="true" loop="true">File:E00435.mp4</html5media> | ||
|file_name5=E00435 | |file_name5=E00435 | ||
|descriptionfile5=PSAX: severe pulmonary regurgitation | |descriptionfile5=PSAX: severe pulmonary regurgitation | ||
Line 28: | Line 28: | ||
|descriptionfile6=Continuous-wave signal of severe pulmonary regurgitation | |descriptionfile6=Continuous-wave signal of severe pulmonary regurgitation | ||
|filepointer7=< | |filepointer7=<html5media height="350" width="279" autoplay="true" loop="true">File:E00437.mp4</html5media> | ||
|file_name7=E00437 | |file_name7=E00437 | ||
|descriptionfile7=A4CH: enlarged atria and ventricles | |descriptionfile7=A4CH: enlarged atria and ventricles | ||
|filepointer8=< | |filepointer8=<html5media height="350" width="279" autoplay="true" loop="true">File:E00438.mp4</html5media> | ||
|file_name8=E00438 | |file_name8=E00438 | ||
|descriptionfile8=A3CH: severe aortic and mitral regurgitation | |descriptionfile8=A3CH: severe aortic and mitral regurgitation | ||
|filepointer9=< | |filepointer9=<html5media height="350" width="279" autoplay="true" loop="true">File:E00439.mp4</html5media> | ||
|file_name9=E00439 | |file_name9=E00439 | ||
|descriptionfile9=A4CH: Color Doppler, severe tricuspid regurgitation | |descriptionfile9=A4CH: Color Doppler, severe tricuspid regurgitation |
edits