0
edits
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
!colspan="4"|Men | !colspan="4"|Men | ||
|- | |- | ||
|Reference range | |align="center"|'''Reference range''' | ||
|Mildly abnormal | |align="center"|'''Mildly abnormal''' | ||
|Moderately abnormal | |align="center"|'''Moderately abnormal''' | ||
|Severely abnormal | |align="center"|'''Severely abnormal''' | ||
|Reference range | |align="center"|'''Reference range''' | ||
|Mildly abnormal | |align="center"|'''Mildly abnormal''' | ||
|Moderately abnormal | |align="center"|'''Moderately abnormal''' | ||
|Severely abnormal | |align="center"|'''Severely abnormal''' | ||
|- | |- | ||
|colspan="9"|'''LV dimension''' | |colspan="9"|'''LV dimension''' | ||
|- | |- | ||
|LV diastolic diameter, cm | |||
|3.9–5.3 | |align="center"|3.9–5.3 | ||
|5.4–5.7 | |align="center"|5.4–5.7 | ||
|5.8–6.1 | |align="center"|5.8–6.1 | ||
|≥6.2 | |align="center"|≥6.2 | ||
|4.2–5.9 | |align="center"|4.2–5.9 | ||
|6.0–6.3 | |align="center"|6.0–6.3 | ||
|6.4–6.8 | |align="center"|6.4–6.8 | ||
|≥6.9 | |align="center"|≥6.9 | ||
|- | |- | ||
|LV diastolic diameter/BSA, cm/m<sup>2</sup> | |||
|2.4–3.2 | |align="center"|2.4–3.2 | ||
|3.3–3.4 | |align="center"|3.3–3.4 | ||
|3.5–3.7 | |align="center"|3.5–3.7 | ||
|≥3.8 | |align="center"|≥3.8 | ||
|2.2–3.1 | |align="center"|2.2–3.1 | ||
|3.2–3.4 | |align="center"|3.2–3.4 | ||
|3.5–3.6 | |align="center"|3.5–3.6 | ||
|≥3.7 | |align="center"|≥3.7 | ||
|- | |- | ||
|LV diastolic diameter/height, cm/m | |||
|2.5–3.2 | |align="center"|2.5–3.2 | ||
|3.3–3.4 | |align="center"|3.3–3.4 | ||
|3.5–3.6 | |align="center"|3.5–3.6 | ||
|≥3.7 | |align="center"|≥3.7 | ||
|2.4–3.3 | |align="center"|2.4–3.3 | ||
|3.4–3.5 | |align="center"|3.4–3.5 | ||
|3.6–3.7 | |align="center"|3.6–3.7 | ||
|≥3.8 | |align="center"|≥3.8 | ||
|- | |- | ||
|colspan="9"|'''LV volume''' | |colspan="9"|'''LV volume''' | ||
|- | |- | ||
|LV diastolic volume, mL | |||
|56–104 | |align="center"|56–104 | ||
|105–117 | |align="center"|105–117 | ||
|118–130 | |align="center"|118–130 | ||
|≥131 | |align="center"|≥131 | ||
|67–155 | |align="center"|67–155 | ||
|156–178 | |align="center"|156–178 | ||
|179–201 | |align="center"|179–201 | ||
|≥201 | |align="center"|≥201 | ||
|- | |- | ||
!LV diastolic volume/BSA, mL/m<sup>2</sup> | !LV diastolic volume/BSA, mL/m<sup>2</sup> | ||
!35–75 | |||
!76–86 | |||
!87–96 | |||
!≥97 | |||
!35–75 | |||
!76–86 | |||
!87–96 | |||
!≥97 | |||
|- | |- | ||
|LV systolic volume, mL | |||
|19–49 | |align="center"|19–49 | ||
|50–59 | |align="center"|50–59 | ||
|60–69 | |align="center"|60–69 | ||
|≥70 | |align="center"|≥70 | ||
|22–58 | |align="center"|22–58 | ||
|59–70 | |align="center"|59–70 | ||
|71–82 | |align="center"|71–82 | ||
|≥83 | |align="center"|≥83 | ||
|- | |- | ||
!LV systolic volume/BSA, mL/m<sup>2</sup> | !LV systolic volume/BSA, mL/m<sup>2</sup> | ||
!12–30 | |||
!31–36 | |||
!37–42 | |||
!≥43 | |||
!12–30 | |||
!31–36 | |||
!37–42 | |||
!≥43 | |||
|- | |- | ||
|colspan="9"| | |colspan="9"| | ||
*BSA, body surface area; LV, left ventricular. | *BSA, body surface area; LV, left ventricular. | ||
*Bold values: Recommended and best validated. | *'''Bold values:''' Recommended and best validated. | ||
'''Source:''' Echocardiographic derived measures are reported as internal diameter. Armstrong WF, Ryan, T, "Evaluation of systolic function of the left ventricle" in "Feigenbaum's Echocardiography", 7th ed, Philadelphia, Lippincott Williams & Wilkins, p.123. | |||
|} | |} |
edits