0
edits
No edit summary |
No edit summary |
||
Line 104: | Line 104: | ||
==Left ventricular geometry and mass== | ==Left ventricular geometry and mass== | ||
{| class="wikitable" cellpadding="0" cellspacing="0" border="0" width=" | {| class="wikitable" cellpadding="0" cellspacing="0" border="0" width="700px" | ||
|- | |- | ||
!rowspan="2"| | !rowspan="2"| | ||
Line 110: | Line 110: | ||
!colspan="4"|Men | !colspan="4"|Men | ||
|- | |- | ||
|Reference range | |align="center"|Reference range | ||
|Mildly abnormal | |align="center"|Mildly abnormal | ||
|Moderately abnormal | |align="center"|Moderately abnormal | ||
|Severely abnormal | |align="center"|Severely abnormal | ||
|Reference range | |align="center"|Reference range | ||
|Mildly abnormal | |align="center"|Mildly abnormal | ||
|Moderately abnormal | |align="center"|Moderately abnormal | ||
|Severely abnormal | |align="center"|Severely abnormal | ||
|- | |- | ||
|colspan="9"|'''Linear Method''' | |colspan="9"|'''Linear Method''' | ||
|- | |||
|LV mass, g | |LV mass, g | ||
|67–162 | |align="center"|67–162 | ||
|163–186 | |align="center"|163–186 | ||
|187–210 | |align="center"|187–210 | ||
|≥211 | |align="center"|≥211 | ||
|88–224 | |align="center"|88–224 | ||
|225–258 | |align="center"|225–258 | ||
|259–292 | |align="center"|259–292 | ||
|≥293 | |align="center"|≥293 | ||
|- | |||
!LV mass/BSA, g/m2 | !LV mass/BSA, g/m2 | ||
!43–95 | !43–95 | ||
Line 138: | Line 140: | ||
!132–148 | !132–148 | ||
!≥149 | !≥149 | ||
|- | |||
|LV mass/height, g/m | |LV mass/height, g/m | ||
|41–99 | |align="center"|41–99 | ||
|100–115 | |align="center"|100–115 | ||
|116–128 | |align="center"|116–128 | ||
|≥129 | |align="center"|≥129 | ||
|52–126 | |align="center"|52–126 | ||
|127–144 | |align="center"|127–144 | ||
|145–162 | |align="center"|145–162 | ||
|≥163 | |align="center"|≥163 | ||
|- | |||
|LV mass/height<sup>2</sup>, g/m2 | |LV mass/height<sup>2</sup>, g/m2 | ||
|18–44 | |align="center"|18–44 | ||
|45–51 | |align="center"|45–51 | ||
|52–58 | |align="center"|52–58 | ||
|≥59 | |align="center"|≥59 | ||
|20–48 | |align="center"|20–48 | ||
|49–55 | |align="center"|49–55 | ||
|56–63 | |align="center"|56–63 | ||
|≥64 | |align="center"|≥64 | ||
|- | |||
|Relative wall thickness, cm | |Relative wall thickness, cm | ||
|0.22–0.42 | |align="center"|0.22–0.42 | ||
|0.43–0.47 | |align="center"|0.43–0.47 | ||
|0.48–0.52 | |align="center"|0.48–0.52 | ||
|≥0.53 | |align="center"|≥0.53 | ||
|0.24–0.42 | |align="center"|0.24–0.42 | ||
|0.43–0.46 | |align="center"|0.43–0.46 | ||
|0.47–0.51 | |align="center"|0.47–0.51 | ||
|≥0.52 | |align="center"|≥0.52 | ||
|- | |||
!Septal thickness, cm | !Septal thickness, cm | ||
!0.6–0.9 | !0.6–0.9 | ||
Line 174: | Line 180: | ||
!1.4–1.6 | !1.4–1.6 | ||
!≥1.7 | !≥1.7 | ||
|- | |||
!Posterior wall thickness, cm | !Posterior wall thickness, cm | ||
!0.6–0.9 | !0.6–0.9 | ||
Line 183: | Line 190: | ||
!1.4–1.6 | !1.4–1.6 | ||
!≥1.7 | !≥1.7 | ||
|- | |||
|colspan="9"|'''2D Method''' | |colspan="9"|'''2D Method''' | ||
|- | |||
|LV mass, g | |LV mass, g | ||
|66–150 | |align="center"|66–150 | ||
|151–171 | |align="center"|151–171 | ||
|172–182 | |align="center"|172–182 | ||
|>193 | |align="center"|>193 | ||
|96–200 | |align="center"|96–200 | ||
|201–227 | |align="center"|201–227 | ||
|228–254 | |align="center"|228–254 | ||
|>255 | |align="center"|>255 | ||
|- | |||
!LV mass/BSA, g/m<sup>2</sup> | !LV mass/BSA, g/m<sup>2</sup> | ||
!44–88 | !44–88 | ||
Line 202: | Line 212: | ||
!117–130 | !117–130 | ||
!≥131 | !≥131 | ||
| | |- | ||
|colspan="9"| | |||
*BSA, body surface area; LV, left ventricular. | *BSA, body surface area; LV, left ventricular. | ||
*'''Bold values:''' Recommended and best validated.<cite>1</cite> | *'''Bold values:''' Recommended and best validated.<cite>1</cite> |
edits