0
edits
No edit summary |
No edit summary |
||
Line 110: | Line 110: | ||
!colspan="4"|Men | !colspan="4"|Men | ||
|- | |- | ||
|align="center"|Reference range | |align="center"|'''Reference range''' | ||
|align="center"|Mildly abnormal | |align="center"|'''Mildly abnormal''' | ||
|align="center"|Moderately abnormal | |align="center"|'''Moderately abnormal''' | ||
|align="center"|Severely abnormal | |align="center"|'''Severely abnormal''' | ||
|align="center"|Reference range | |align="center"|'''Reference range''' | ||
|align="center"|Mildly abnormal | |align="center"|'''Mildly abnormal''' | ||
|align="center"|Moderately abnormal | |align="center"|'''Moderately abnormal''' | ||
|align="center"|Severely abnormal | |align="center"|'''Severely abnormal''' | ||
|- | |- | ||
|colspan="9"|'''Linear Method''' | |colspan="9"|'''Linear Method''' |
edits