195
edits
No edit summary |
m (Reverted edits by 182.29.7.87 (talk) to last revision by 77.234.244.30) Tag: Rollback |
||
(12 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
==The Left | ==The Left Ventricle== | ||
[[Image:LeftVentricle. | [[Image:LeftVentricle.svg|200px|right|thumb|'''Example:''' Measurement end - Diastolic wall thickness (red) + LV diameter (green)]] | ||
Each echocardiogram | Each echocardiogram includes an evaluation of the LV dimensions, wall thicknesses and function. | ||
Good | Good measurements are essential and may have implications for therapy. The LV dimensions must be measured when the end-diastolic and end-systolic valves (MV and AoV) are closed in the parasternal long axis (PLAX) view. The measurement is performed in the basal portion of the LV by the chordae. | ||
==Left ventricular dimensions== | ===Left ventricular dimensions=== | ||
{| class="wikitable" cellpadding="0" cellspacing="0" border="0" width="700px" | {| class="wikitable" cellpadding="0" cellspacing="0" border="0" width="700px" | ||
Line 102: | Line 102: | ||
|} | |} | ||
==Left ventricular geometry and mass== | ===Left ventricular geometry and mass=== | ||
{| class="wikitable" cellpadding="0" cellspacing="0" border="0" width="700px" | {| class="wikitable" cellpadding="0" cellspacing="0" border="0" width="700px" | ||
Line 216: | Line 216: | ||
*BSA, body surface area; LV, left ventricular. | *BSA, body surface area; LV, left ventricular. | ||
*'''Bold values:''' Recommended and best validated.<cite>1</cite> | *'''Bold values:''' Recommended and best validated.<cite>1</cite> | ||
*Click [http://csecho.ca/cardiomath/?eqnHD=echo&eqnDisp=lvmlvmi here] for calculation of LV mass. | *Click [http://csecho.ca/cardiomath/?eqnHD=echo&eqnDisp=lvmlvmi '''here'''] for calculation of LV mass. | ||
|} | |} | ||
Line 224: | Line 224: | ||
#2 pmid=16458610 | #2 pmid=16458610 | ||
</biblio> | </biblio> | ||
==External links== | |||
* [https://www.techmed.sk/en/echo/left-ventricle/ Left ventricular dimensions - all measurements (TECHmED)] |