0
edits
Secretariat (talk | contribs) (Created page with '{{EchoCase |Title = Pulmonary valve stenosis |CasePresentation = |Courtesy = AMC Echolab, AMC, The Netherlands |filepointer1=<flash>file=E00689.swf|quality=best|align=center...') |
No edit summary |
||
Line 4: | Line 4: | ||
|Courtesy = [[AMC Echolab, AMC, The Netherlands]] | |Courtesy = [[AMC Echolab, AMC, The Netherlands]] | ||
|filepointer1=< | |filepointer1=<html5media height="350" width="279" autoplay="true" loop="true">File:E00689.mp4</html5media> | ||
|file_name1=E00689 | |file_name1=E00689 | ||
|descriptionfile1=PLAX: dilated hypertrorhic right ventricle | |descriptionfile1=PLAX: dilated hypertrorhic right ventricle | ||
|filepointer2=< | |filepointer2=<html5media height="350" width="279" autoplay="true" loop="true">File:E00690.mp4</html5media> | ||
|file_name2=E00690 | |file_name2=E00690 | ||
|descriptionfile2=PSAX: dilated hypertrorhic right ventricle | |descriptionfile2=PSAX: dilated hypertrorhic right ventricle | ||
|filepointer3=< | |filepointer3=<html5media height="350" width="279" autoplay="true" loop="true">File:E00691.mp4</html5media> | ||
|file_name3=E00691 | |file_name3=E00691 | ||
|descriptionfile3=PSAX: systolic flattening of interventricular septum | |descriptionfile3=PSAX: systolic flattening of interventricular septum | ||
|filepointer4=< | |filepointer4=<html5media height="350" width="279" autoplay="true" loop="true">File:E00692.mp4</html5media> | ||
|file_name4=E00692 | |file_name4=E00692 | ||
|descriptionfile4=PSAX with Color Doppler | |descriptionfile4=PSAX with Color Doppler | ||
Line 24: | Line 24: | ||
|descriptionfile5=Continuous-wave Doppler signal of transpulmonary flow | |descriptionfile5=Continuous-wave Doppler signal of transpulmonary flow | ||
|filepointer6=< | |filepointer6=<html5media height="350" width="279" autoplay="true" loop="true">File:E00694.mp4</html5media> | ||
|file_name6=E00694 | |file_name6=E00694 | ||
|descriptionfile6=A4CH: dilated hypertrophic right ventricle, reduced function | |descriptionfile6=A4CH: dilated hypertrophic right ventricle, reduced function |
edits