0
edits
Secretariat (talk | contribs) (Created page with '{{EchoCase |Title = Pericarditis constrictiva |CasePresentation = |Courtesy = AMC Echolab, AMC, The Netherlands |filepointer1=<flash>file=E00663.swf|quality=best|align=cente...') |
No edit summary |
||
Line 4: | Line 4: | ||
|Courtesy = [[AMC Echolab, AMC, The Netherlands]] | |Courtesy = [[AMC Echolab, AMC, The Netherlands]] | ||
|filepointer1=< | |filepointer1=<html5media height="350" width="279" autoplay="true" loop="true">File:E00663.mp4</html5media> | ||
|file_name1=E00663 | |file_name1=E00663 | ||
|descriptionfile1=A4CH: pericardial effusion | |descriptionfile1=A4CH: pericardial effusion | ||
Line 12: | Line 12: | ||
|descriptionfile2=Pulsed-wave Doppler signal of mitral inflow: significant inflow variations during respiration | |descriptionfile2=Pulsed-wave Doppler signal of mitral inflow: significant inflow variations during respiration | ||
|filepointer3=< | |filepointer3=<html5media height="350" width="279" autoplay="true" loop="true">File:E00665.mp4</html5media> | ||
|file_name3=E00665 | |file_name3=E00665 | ||
|descriptionfile3=Subcostal view: dilated vena cava inferior, no respiratory variations | |descriptionfile3=Subcostal view: dilated vena cava inferior, no respiratory variations |
edits