0
edits
Secretariat (talk | contribs) (Created page with '{{EchoCase |Title = Bicuspid aortic valve |CasePresentation = |Courtesy = AMC Echolab, AMC, The Netherlands |filepointer1=<flash>file=E00385.swf|quality=best|align=center|wi...') |
No edit summary |
||
Line 4: | Line 4: | ||
|Courtesy = [[AMC Echolab, AMC, The Netherlands]] | |Courtesy = [[AMC Echolab, AMC, The Netherlands]] | ||
|filepointer1=< | |filepointer1=<html5media height="350" width="279" autoplay="true" loop="true">File:E00385.mp4</html5media> | ||
|file_name1=E00385 | |file_name1=E00385 | ||
|descriptionfile1=PLAX: dilated ascending aorta in patient with bicuspid aortic valve | |descriptionfile1=PLAX: dilated ascending aorta in patient with bicuspid aortic valve | ||
|filepointer2=< | |filepointer2=<html5media height="350" width="279" autoplay="true" loop="true">File:E00386.mp4</html5media> | ||
|file_name2=E00386 | |file_name2=E00386 | ||
|descriptionfile2=PSAX: bicuspid aortic valve | |descriptionfile2=PSAX: bicuspid aortic valve | ||
|filepointer3=< | |filepointer3=<html5media height="350" width="279" autoplay="true" loop="true">File:E00387.mp4</html5media> | ||
|file_name3=E00387 | |file_name3=E00387 | ||
|descriptionfile3=PSAX: Color Doppler, mild excentric aortic regurgitation | |descriptionfile3=PSAX: Color Doppler, mild excentric aortic regurgitation | ||
Line 20: | Line 20: | ||
|descriptionfile4=Continuous-wave signal of transaortic flow: aortic bicuspid valve stenosis | |descriptionfile4=Continuous-wave signal of transaortic flow: aortic bicuspid valve stenosis | ||
|filepointer5=< | |filepointer5=<html5media height="350" width="279" autoplay="true" loop="true">File:E00389.mp4</html5media> | ||
|file_name5=E00389 | |file_name5=E00389 | ||
|descriptionfile5=PSAX: double orifice of mitral valve | |descriptionfile5=PSAX: double orifice of mitral valve |
edits