0
edits
mNo edit summary |
|||
Line 82: | Line 82: | ||
| align="center" | <em>1.3–1.5</em> | | align="center" | <em>1.3–1.5</em> | ||
| align="center" | <strong>≥<em>1.6</em></strong> | | align="center" | <strong>≥<em>1.6</em></strong> | ||
| align="center" | | | align="center" | 0.6–1.0 | ||
| align="center" | | | align="center" | 1.1–1.3 | ||
| align="center" | | | align="center" | 1.4–1.6 | ||
| align="center" | < | | align="center" | <font color="blue">≥1.7</strong> | ||
|- | |- | ||
| style="padding-left:12px" | < | | style="padding-left:12px" | <font color="blue">Posterior wall thickness, cm</strong> | ||
| align="center" | | | align="center" | 0.6–0.9 | ||
| align="center" | | | align="center" | 1.0–1.2 | ||
| align="center" | | | align="center" | 1.3–1.5 | ||
| align="center" | < | | align="center" | <font color="blue">≥1.6</font> | ||
| align="center" | | | align="center" | 0.6–1.0 | ||
| align="center" | | | align="center" | 1.1–1.3 | ||
| align="center" | | | align="center" | 1.4–1.6 | ||
| align="center" | < | | align="center" | <font color="blue">≥1.7</font> | ||
|- | |- | ||
Line 113: | Line 113: | ||
|- | |- | ||
| style="padding-left:12px" | < | | style="padding-left:12px" | <font color="blue">LV mass/BSA, g/m2</font> | ||
| align="center" | | | align="center" | 44–88 | ||
| align="center" | | | align="center" | 89–100 | ||
| align="center" | | | align="center" | 101–112 | ||
| align="center" | < | | align="center" | <font color="blue">≥113</font> | ||
| align="center" | | | align="center" | 50–102 | ||
| align="center" | | | align="center" | 103–116 | ||
| align="center" | | | align="center" | 117–130 | ||
| align="center" | < | | align="center" | <font color="blue">≥131</font> | ||
|- | |- | ||
| colspan="9" | | | colspan="9" | | ||
<ul> | <ul> | ||
<li | <li>BSA, Body surface area; LV, left ventricular; 2D, 2-dimensional.</li> | ||
<li> | <li>Blue values: Recommended and best validated.</li> | ||
</ul> | </ul> | ||
|} | |} |
edits