0
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Parasternal | '''Parasternal Imaging Planes''' | ||
*[[Parasternal | *[[Parasternal Long Axis]] | ||
*[[Parasternal | *[[Parasternal Short Axis]] | ||
'''Apical | '''Apical Imaging Planes''' | ||
*[[Apical 4 | *[[Apical 4 Chamber]] | ||
*[[Apical 2 | *[[Apical 2 Chamber]] | ||
*[[Apical 3 | *[[Apical 3 Chamber]] | ||
*[[Apical 5 Chamber]] | *[[Apical 5 Chamber]] | ||
*[[ | *[[Suprasternal View]] | ||
*[[ | *[[Subcostal View]] |
edits