0
edits
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
!Biological | !Biological | ||
|- | |- | ||
!Advantages | !valign="top"|Advantages | ||
|Durable | |valign="top"|Durable | ||
| | | | ||
*No anticoagulation needed | *No anticoagulation needed | ||
Line 33: | Line 33: | ||
*No pannus (tissue ingrowth) | *No pannus (tissue ingrowth) | ||
|- | |- | ||
!Disadvantages | !valign="top"|Disadvantages | ||
| | | | ||
*Anticoagulation needed | *Anticoagulation needed | ||
Line 42: | Line 42: | ||
*Infection in ring or rim valve (endocarditis). | *Infection in ring or rim valve (endocarditis). | ||
*Pannus (tissue ingrowth) | *Pannus (tissue ingrowth) | ||
|Degeneration is 10-15 years | |valign="top"|Degeneration is 10-15 years | ||
|- | |- | ||
|colspan="3"|'''NB: For all valve prostheses is indicated in some cases endocarditis prophylaxis.'''<cite>1</cite> | |colspan="3"|'''NB: For all valve prostheses is indicated in some cases endocarditis prophylaxis.'''<cite>1</cite> |
edits