0
edits
No edit summary |
|||
Line 15: | Line 15: | ||
|Video | |Video | ||
|- | |- | ||
|3D (TEE) view of MV with a chorda rupture | |||
|} | |} | ||
Line 36: | Line 36: | ||
==The scallops of the mitral valve== | ==The scallops of the mitral valve== | ||
The two leaflets are divided into a total of six scallops : A1 , A2 , A3 ( anterior) , P1 , P2 , P3 ( posterior ) . | The two leaflets are divided into a total of six scallops: A1, A2, A3 (anterior), P1, P2, P3 (posterior). | ||
{| class="wikitable" cellpadding="0" cellspacing="0" border="0" | |||
|- | |||
|bgcolor="#FFFFFF" align="center"|[[Image:MV AP2CH.jpg|235px]] | |||
|bgcolor="#FFFFFF" align="center"|[[Image:MV PLAX.jpg|235px]] | |||
|bgcolor="#FFFFFF" align="center"|[[Image:MV PSAX.jpg|235px]] | |||
|- | |||
!MV AP2CH | |||
!MV PSAX | |||
!MV Surgical view | |||
|- | |||
|bgcolor="#FFFFFF" align="center"|[[Image:MV AP4CH.jpg|235px]] | |||
|bgcolor="#FFFFFF" align="center"|[[Image:MV surgical view.jpg|235px]] | |||
|bgcolor="#FFFFFF" align="center"|[[Image:MVtee.jpg|235px]] | |||
|- | |||
!MV AP4CH | |||
!MV PLAX | |||
!MV TEE views (Fig. click for animation) | |||
|- | |||
|colspan="3"|'''Source image:''' Mechanisms of Mitral regugitation - role of 3D ultrasound illustrated by case studies - ML Geleijnse.<cite>2</cite> | |||
|} | |||
==Stenosis== | |||
{| class="wikitable" cellpadding="0" cellspacing="0" border="0" | |||
|- | |||
!colspan="2"|Causes of mitral valve stenosis | |||
|- | |||
|Acquired | |||
| | |||
*Degeneracy | |||
*Rheumatic fever | |||
|- | |||
|Space occupying lesion | |||
| | |||
*Myxoma | |||
|- | |||
|Congenital | |||
| | |||
*Parachute valve | |||
*Cor triatriatum | |||
|} | |||
Effects of mitral stenosis : Chest pain , shortness of breath when lying flat , with exertion and attacks during the night or morning ( cardiac asthma ) , possibly coughing up blood ; any complaints from law failure , such as ankle edema . | Effects of mitral stenosis : Chest pain , shortness of breath when lying flat , with exertion and attacks during the night or morning ( cardiac asthma ) , possibly coughing up blood ; any complaints from law failure , such as ankle edema . | ||
Hartkkloppingen by atrial fibrillation , which can cause embolism , such as a stroke . The valve can be opened by balloon angioplasty or surgically treated by valve replacement . | Hartkkloppingen by atrial fibrillation , which can cause embolism , such as a stroke . The valve can be opened by balloon angioplasty or surgically treated by valve replacement . | ||
Line 61: | Line 84: | ||
Click for mitral stenosis quantification . | Click for mitral stenosis quantification . | ||
==Insufficiency== | |||
causes mitral valvular insufficiency | causes mitral valvular insufficiency | ||
annulus dilatation | annulus dilatation | ||
Line 87: | Line 110: | ||
<biblio> | <biblio> | ||
#1 [http://www.geisinger.kramesonline.com/3,S,89116 How the heart works] from Geisinger’s Health Library. | #1 [http://www.geisinger.kramesonline.com/3,S,89116 How the heart works] from Geisinger’s Health Library. | ||
#2 [http://www.escardio.org/education/live-events/courses/education-resource/Documents/021-1715-Geleijnse-Wbz-Tue-S05.pdf Mechanisms of Mitral regugitation - role of 3D ultrasound illustrated by case studies - ML Geleijnse.] | |||
</biblio> | </biblio> |
edits