0
edits
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
!Subcategories | !Subcategories | ||
|- | |- | ||
|Pulmonary Arterial Hypertension(PAH) | !valign="top"|Pulmonary Arterial Hypertension(PAH) | ||
| | | | ||
*Idiopathic PAH(unknown cause) | *Idiopathic PAH(unknown cause) | ||
Line 19: | Line 19: | ||
*Persistent pulmonary hypertension of newborn | *Persistent pulmonary hypertension of newborn | ||
|- | |- | ||
|Pulmonary hypertension with left heart disease | !valign="top"|Pulmonary hypertension with left heart disease | ||
| | | | ||
*In disorders of left atrium and ventricle | *In disorders of left atrium and ventricle of the heart | ||
of the heart | |||
*With Valvular | *With Valvular | ||
|- | |- | ||
|Pulmonary hypertension in pulmonary disease and/or hypoxemia | !valign="top"|Pulmonary hypertension in pulmonary disease and/or hypoxemia | ||
| | | | ||
*Chronic obstructive pulmonary disease(COPD) | *Chronic obstructive pulmonary disease(COPD) | ||
*Interstitial lung disease | *Interstitial lung disease | ||
*Sleep disorders, alveolar hypoventilation; | *Sleep disorders, alveolar hypoventilation; chronic exposure to high altitude | ||
chronic exposure to high altitude | |||
*Congenital malformations/developmental | *Congenital malformations/developmental | ||
|- | |- | ||
|Pulmonary hypertension due to chronic thrombotic and/or embolic processes | !valign="top"|Pulmonary hypertension due to chronic thrombotic and/or embolic processes | ||
| | | | ||
*Thromboembolic obstruction of proximal pulmonary arteries | *Thromboembolic obstruction of proximal pulmonary arteries | ||
Line 40: | Line 38: | ||
*Embolism of the lung (eg: tumor, parasites, foreign body, bone marrow) | *Embolism of the lung (eg: tumor, parasites, foreign body, bone marrow) | ||
|- | |- | ||
|Pulmonary hypertension as a result of other diseases and disorders | !valign="top"|Pulmonary hypertension as a result of other diseases and disorders | ||
| | | | ||
*Sarcoidosis | *Sarcoidosis | ||
Line 99: | Line 97: | ||
|4 x(PR Ved)<sup>2</sup> + estimated RA pressure | |4 x(PR Ved)<sup>2</sup> + estimated RA pressure | ||
|- | |- | ||
|rowspan="4" | |rowspan="4" valign="top"|Mean PA pressure | ||
|0.3 x systolic PA pressure + 0.6 x diastolic PA pressure | |0.3 x systolic PA pressure + 0.6 x diastolic PA pressure | ||
|- | |- |
edits