0
edits
No edit summary |
No edit summary |
||
Line 59: | Line 59: | ||
|- | |- | ||
!SPAP | !SPAP | ||
|<36 mmHg | |align="center|<36 mmHg | ||
|36-50 mmHg | |align="center|36-50 mmHg | ||
|>50 mmHg | |align="center|>50 mmHg | ||
|- | |- | ||
!TR Vmax | !TR Vmax | ||
|<2.8 m/s | |align="center|<2.8 m/s | ||
|2.9-3.4 m/s | |align="center|2.9-3.4 m/s | ||
|>3.4 m/s | |align="center|>3.4 m/s | ||
|- | |- | ||
!AccT | !AccT | ||
|>120 ms | |align="center|>120 ms | ||
|120-60 ms | |align="center|120-60 ms | ||
|<60 ms | |align="center|<60 ms | ||
|- | |- | ||
!RV MPI (TCO-ET/ET) | !RV MPI (TCO-ET/ET) | ||
|<0.36 | |align="center|<0.36 | ||
| | | | ||
| | | | ||
|- | |- | ||
!RV MPI (TDI) | !RV MPI (TDI) | ||
|<0:50 | |align="center|<0:50 | ||
| | | | ||
| | | |
edits