0
edits
No edit summary |
No edit summary |
||
Line 103: | Line 103: | ||
|- | |- | ||
!left atrium | !left atrium | ||
myxoma | |myxoma | ||
trombus | trombus | ||
papillary fibro - elastoom | papillary fibro - elastoom | ||
Line 109: | Line 109: | ||
|- | |- | ||
!Eight atrium | !Eight atrium | ||
myxoma | |myxoma | ||
angiosarcoma | angiosarcoma | ||
lymphoma | lymphoma | ||
Line 116: | Line 116: | ||
|- | |- | ||
!Left ventricular | !Left ventricular | ||
fibroma | |fibroma | ||
Rhobdomyoom | Rhobdomyoom | ||
trombus | trombus | ||
Line 122: | Line 122: | ||
|- | |- | ||
!Right ventricle | !Right ventricle | ||
fibroma | |fibroma | ||
Rhabdomyoom | Rhabdomyoom | ||
angiosarcoma | angiosarcoma | ||
Line 139: | Line 139: | ||
!LA myxoma Thrombus RA | !LA myxoma Thrombus RA | ||
|- | |- | ||
|Video | |||
| | |||
|- | |- | ||
!Vegetation TV | !Vegetation TV | ||
! | |||
|} | |} | ||
edits