0
edits
No edit summary |
No edit summary |
||
Line 103: | Line 103: | ||
|- | |- | ||
!left atrium | !left atrium | ||
| | | | ||
*Myxoma | |||
*Thrombus | |||
*Papillary fibroelastoma | |||
*Sarcoma | |||
|- | |- | ||
!Eight atrium | !Eight atrium | ||
| | | | ||
*Myxoma | |||
*Angiosarcoma | |||
*Lymphoma | |||
*Thrombus | |||
*Papillary fibroelastoma | |||
|- | |- | ||
!Left ventricular | !Left ventricular | ||
| | | | ||
*Fibroma | |||
*Rhabdomyoma | |||
Papillary | *Thrombus | ||
*Papillary fibroelastoma | |||
|- | |- | ||
!Right ventricle | !Right ventricle | ||
| | | | ||
*Fibroma | |||
*Rhabdomyoma | |||
*Angiosarcoma | |||
*Lymphoma | |||
*Thrombus | |||
*Papillary fibroelastoma | |||
|} | |} | ||
==Examples== | |||
{| class="wikitable" cellpadding="0" cellspacing="0" border="0" width="600px" | {| class="wikitable" cellpadding="0" cellspacing="0" border="0" width="600px" | ||
|- | |- | ||
Line 136: | Line 140: | ||
| | | | ||
|- | |- | ||
! | !Myxoma LA | ||
! | !Thrombus RA | ||
|- | |- | ||
|Video | |Video |
edits