0
edits
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
decreased in decreased slightly decreased slightly | decreased in decreased slightly decreased slightly | ||
!Color Doppler signal narrow jet located under pulmonary wide level jet far into RV reaching broad retrograde jet outbound portion of pulmonary branches | !Color Doppler signal narrow jet located under pulmonary wide level jet far into RV reaching broad retrograde jet outbound portion of pulmonary branches | ||
|} | |||
Source: European Journal of Echocardiography (2010 ) 11, 223-244 | Source: European Journal of Echocardiography (2010 ) 11, 223-244 | ||
Line 40: | Line 41: | ||
example | example | ||
[[Image:Pi01.jpg]] | [[Image:Pi01.jpg|400px]] | ||
Moderate pulmonary insufficiency | Moderate pulmonary insufficiency |
edits