0
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Quantification Pulmonaliklep | ==Quantification Pulmonaliklep insufficience<cite>1</cite>== | ||
{| class="wikitable" cellpadding="0" cellspacing="0" border="0" width="500px" | {| class="wikitable" cellpadding="0" cellspacing="0" border="0" width="500px" | ||
Line 20: | Line 20: | ||
!Systolic flow in pulmonary artery | !Systolic flow in pulmonary artery | ||
decreased in decreased slightly decreased slightly | decreased in decreased slightly decreased slightly | ||
|- | |||
!Color Doppler signal narrow jet located under pulmonary wide level jet far into RV reaching broad retrograde jet outbound portion of pulmonary branches | !Color Doppler signal narrow jet located under pulmonary wide level jet far into RV reaching broad retrograde jet outbound portion of pulmonary branches | ||
|} | |} | ||
==Color doppler== | ==Color doppler== | ||
Line 41: | Line 40: | ||
example | example | ||
[[Image:Pi01.jpg | [[Image:Pi01.jpg]] | ||
Moderate pulmonary insufficiency | Moderate pulmonary insufficiency | ||
Line 48: | Line 47: | ||
<biblio> | <biblio> | ||
#1 pmid=20375260 | #1 pmid=20375260 | ||
#2 Mulder B.J.M., Pieper P.G., Spitaels S.E.C. Aangeboren hartafwijkingen bij volwassenen. Bohn Stafleu van Loghum Houten/Diegem 1999 | |||
</biblio> | </biblio> |
edits