0
edits
(Created page with "{| class="wikitable" cellpadding="0" cellspacing="0" border="0" width="400px" |- !Chambers of the Heart |} *Left ventricular dimensions **Systolic function **Diasto...") |
No edit summary |
||
Line 4: | Line 4: | ||
|} | |} | ||
*[[Left | *[[Left Ventricular Dimensions]] | ||
**[[Systolic | **[[Systolic Function]] | ||
**[[Diastolic | **[[Diastolic Function]] | ||
*[[Right | *[[Right Ventricle]] | ||
*[[Left | *[[Left Atrium]] | ||
*[[Right | *[[Right Atrium]] | ||
{| class="wikitable" cellpadding="0" cellspacing="0" border="0" width="400px" | {| class="wikitable" cellpadding="0" cellspacing="0" border="0" width="400px" | ||
Line 16: | Line 16: | ||
|} | |} | ||
*[[Aortic | *[[Aortic Valve]] | ||
**[[Aortic | **[[Aortic Valve Insufficiency]] | ||
**[[Aortic | **[[Aortic Valve Stenosis]] | ||
*[[Mitral | *[[Mitral Valve]] | ||
**[[Mitral | **[[Mitral Insufficiency]] | ||
**[[Mitral | **[[Mitral Stenosis]] | ||
*[[Tricuspid]] | *[[Tricuspid]] | ||
**[[Tricuspid | **[[Tricuspid Insufficiency]] | ||
**[[Tricuspid | **[[Tricuspid Stenosis]] | ||
*[[Pulmonary]] | *[[Pulmonary]] | ||
**[[Pulmonary | **[[Pulmonary Insufficiency]] | ||
**[[Pulmonary | **[[Pulmonary Stenosis]] | ||
* [[Valve Art]] | * [[Valve Art]] | ||
Line 42: | Line 42: | ||
*[[Aorta]] | *[[Aorta]] | ||
*[[Pulmonary | *[[Pulmonary Artery]] | ||
*[[Venae | *[[Venae Cavae]] | ||
{| class="wikitable" cellpadding="0" cellspacing="0" border="0" width="400px" | {| class="wikitable" cellpadding="0" cellspacing="0" border="0" width="400px" | ||
Line 63: | Line 63: | ||
*[[Tumors]] | *[[Tumors]] | ||
*[[Vegetations]] | *[[Vegetations]] | ||
*[[Normal | *[[Normal Structures]] | ||
{| class="wikitable" cellpadding="0" cellspacing="0" border="0" width="400px" | {| class="wikitable" cellpadding="0" cellspacing="0" border="0" width="400px" | ||
Line 72: | Line 72: | ||
*[[Cardiomyopathy]] | *[[Cardiomyopathy]] | ||
*[[Endocarditis]] | *[[Endocarditis]] | ||
*[[Pulmonary | *[[Pulmonary Hypertension]] | ||
*[[Pericarditis / Tamponade]] | *[[Pericarditis/Tamponade]] | ||
{| class="wikitable" cellpadding="0" cellspacing="0" border="0" width="400px" | {| class="wikitable" cellpadding="0" cellspacing="0" border="0" width="400px" | ||
Line 87: | Line 87: | ||
|} | |} | ||
*[[Dobutamine | *[[Dobutamine Stress Echo]] | ||
{| class="wikitable" cellpadding="0" cellspacing="0" border="0" width="400px" | {| class="wikitable" cellpadding="0" cellspacing="0" border="0" width="400px" | ||
Line 96: | Line 96: | ||
'''Echocardiography''' | '''Echocardiography''' | ||
*[[LV | *[[LV Contrast]] | ||
*[[Saline | *[[Saline Solution]] |
edits