0
edits
No edit summary |
No edit summary |
||
Line 63: | Line 63: | ||
{| class="wikitable" cellpadding="0" cellspacing="0" border="0" | {| class="wikitable" cellpadding="0" cellspacing="0" border="0" | ||
|- | |- | ||
! | |||
Septal motion Respiratory shift Normal | !Constriction | ||
Mitral E / A ratio > 1.5 > 1.5 | !Restriction | ||
Mitral | |- | ||
Mitral inflow respiratory variation Usually present Absent | |Septal motion | ||
Hepatic vein Doppler diastolic flow reversal Inspiratory | |Respiratory shift | ||
Mitral septal É (cm / s) > 7 < 7 | |Normal | ||
Mitral lateral É < septal É > É septal | |- | ||
Ventricular septal strain Normal Reduced | |Mitral E/A ratio | ||
|>1.5 | |||
|>1.5 | |||
|- | |||
|Mitral DecT (ms) | |||
|<160 | |||
|<160 | |||
|- | |||
|Mitral inflow respiratory variation |Usually present | |||
|Absent | |||
|- | |||
|Hepatic vein Doppler | |||
|Expiratory diastolic flow reversal |Inspiratory diastolic flow reversal | |||
|- | |||
|Mitral septal É (cm/s) | |||
|>7 | |||
|<7 | |||
|- | |||
|Mitral lateral É | |||
|< septal É | |||
|> É septal | |||
|- | |||
|Ventricular septal strain | |||
|Normal | |||
|Reduced | |||
|} | |} | ||
edits