0
edits
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
|+ Table Dobutamine concentration overview on weight and pump stand | |+ Table Dobutamine concentration overview on weight and pump stand | ||
|- | |- | ||
!colspan="6"|Relationship dobutamine concentration by weight and pump mode. Dobutamine 250mg in 50ml, pump speed in ml/h (Copyright © OLVG) | !colspan="6"|Relationship dobutamine concentration by weight and pump mode. Dobutamine 250mg in 50ml, pump speed in ml / h. (Copyright © OLVG) | ||
|- | |- | ||
|rowspan="4"| | |rowspan="4" width="100px"| | ||
|colspan="5"|'''Time in minutes''' | |colspan="5"|'''Time in minutes''' | ||
|- | |- | ||
Line 40: | Line 40: | ||
|colspan="5"|'''Pump Stand''' | |colspan="5"|'''Pump Stand''' | ||
|- | |- | ||
!44 | |||
|2.6 | |align="center"|2.6 | ||
|5.3 | |align="center"|5.3 | ||
|10.5 | |align="center"|10.5 | ||
|15.7 | |align="center"|15.7 | ||
|20.9 | |align="center"|20.9 | ||
|- | |- | ||
!46 | |||
|2.8 | |align="center"|2.8 | ||
|5.6 | |align="center"|5.6 | ||
|11.2 | |align="center"|11.2 | ||
|16.8 | |align="center"|16.8 | ||
|22.4 | |align="center"|22.4 | ||
|- | |- | ||
!48 | |||
|2.9 | |align="center"|2.9 | ||
|5.8 | |align="center"|5.8 | ||
|11.6 | |align="center"|11.6 | ||
|17.4 | |align="center"|17.4 | ||
|23.2 | |align="center"|23.2 | ||
|- | |- | ||
!50 | |||
|3.0 | |align="center"|3.0 | ||
|6.0 | |align="center"|6.0 | ||
|12.0 | |align="center"|12.0 | ||
|18.0 | |align="center"|18.0 | ||
|24.0 | |align="center"|24.0 | ||
|- | |- | ||
!52 | |||
|3.1 | |align="center"|3.1 | ||
|6.2 | |align="center"|6.2 | ||
|12.4 | |align="center"|12.4 | ||
|18.6 | |align="center"|18.6 | ||
|24.8 | |align="center"|24.8 | ||
|- | |- | ||
!54 | |||
|3.2 | |align="center"|3.2 | ||
|6.5 | |align="center"|6.5 | ||
|13.0 | |align="center"|13.0 | ||
|19.4 | |align="center"|19.4 | ||
|25.6 | |align="center"|25.6 | ||
|- | |- | ||
!56 | |||
|3.4 | |align="center"|3.4 | ||
|6.8 | |align="center"|6.8 | ||
|13.6 | |align="center"|13.6 | ||
|20.4 | |align="center"|20.4 | ||
|27.2 | |align="center"|27.2 | ||
|- | |- | ||
!58 | |||
|3.5 | |align="center"|3.5 | ||
|7.0 | |align="center"|7.0 | ||
|14.0 | |align="center"|14.0 | ||
|21.0 | |align="center"|21.0 | ||
|28.0 | |align="center"|28.0 | ||
|- | |- | ||
!60 | |||
|3.6 | |align="center"|3.6 | ||
|7.2 | |align="center"|7.2 | ||
|14.4 | |align="center"|14.4 | ||
|21.6 | |align="center"|21.6 | ||
|28.8 | |align="center"|28.8 | ||
|- | |- | ||
!62 | |||
|3.7 | |align="center"|3.7 | ||
|7.4 | |align="center"|7.4 | ||
|14.8 | |align="center"|14.8 | ||
|22.2 | |align="center"|22.2 | ||
|28.8 | |align="center"|28.8 | ||
|- | |- | ||
!64 | |||
|3.8 | |align="center"|3.8 | ||
|7.6 | |align="center"|7.6 | ||
|15.2 | |align="center"|15.2 | ||
|22.8 | |align="center"|22.8 | ||
|30.4 | |align="center"|30.4 | ||
|- | |- | ||
!66 | |||
|4.0 | |align="center"|4.0 | ||
|8.0 | |align="center"|8.0 | ||
|16.0 | |align="center"|16.0 | ||
|24.0 | |align="center"|24.0 | ||
|32.0 | |align="center"|32.0 | ||
|- | |- | ||
!68 | |||
|4.1 | |align="center"|4.1 | ||
|8.2 | |align="center"|8.2 | ||
|16.4 | |align="center"|16.4 | ||
|24.6 | |align="center"|24.6 | ||
|32.8 | |align="center"|32.8 | ||
|- | |- | ||
!70 | |||
|4.2 | |align="center"|4.2 | ||
|8.4 | |align="center"|8.4 | ||
|16.8 | |align="center"|16.8 | ||
|25.2 | |align="center"|25.2 | ||
|33.6 | |align="center"|33.6 | ||
|- | |- | ||
!72 | |||
|4.3 | |align="center"|4.3 | ||
|8.6 | |align="center"|8.6 | ||
|17.2 | |align="center"|17.2 | ||
|25.8 | |align="center"|25.8 | ||
|34.4 | |align="center"|34.4 | ||
|- | |- | ||
!74 | |||
|4.4 | |align="center"|4.4 | ||
|8.8 | |align="center"|8.8 | ||
|17.6 | |align="center"|17.6 | ||
|26.4 | |align="center"|26.4 | ||
|35.2 | |align="center"|35.2 | ||
|- | |- | ||
!76 | |||
|4.6 | |align="center"|4.6 | ||
|9.2 | |align="center"|9.2 | ||
|18.4 | |align="center"|18.4 | ||
|27.6 | |align="center"|27.6 | ||
|36.8 | |align="center"|36.8 | ||
|- | |- | ||
!78 | |||
|4.7 | |align="center"|4.7 | ||
|9.4 | |align="center"|9.4 | ||
|18.8 | |align="center"|18.8 | ||
|28.2 | |align="center"|28.2 | ||
|37.6 | |align="center"|37.6 | ||
|- | |- | ||
!80 | |||
|4.8 | |align="center"|4.8 | ||
|9.6 | |align="center"|9.6 | ||
|19.2 | |align="center"|19.2 | ||
|28.8 | |align="center"|28.8 | ||
|38.4 | |align="center"|38.4 | ||
|- | |- | ||
!82 | |||
|4.9 | |align="center"|4.9 | ||
|9.8 | |align="center"|9.8 | ||
|19.6 | |align="center"|19.6 | ||
|29.4 | |align="center"|29.4 | ||
|39.2 | |align="center"|39.2 | ||
|- | |- | ||
!84 | |||
|5.0 | |align="center"|5.0 | ||
|10.0 | |align="center"|10.0 | ||
|20.0 | |align="center"|20.0 | ||
|30.0 | |align="center"|30.0 | ||
|40.0 | |align="center"|40.0 | ||
|- | |- | ||
!86 | |||
|5.1 | |align="center"|5.1 | ||
|10.2 | |align="center"|10.2 | ||
|20.4 | |align="center"|20.4 | ||
|30.6 | |align="center"|30.6 | ||
|40.8 | |align="center"|40.8 | ||
|- | |- | ||
!88 | |||
|5.3 | |align="center"|5.3 | ||
|10.6 | |align="center"|10.6 | ||
|21.2 | |align="center"|21.2 | ||
|31.8 | |align="center"|31.8 | ||
|42.4 | |align="center"|42.4 | ||
|- | |- | ||
!90 | |||
|5.4 | |align="center"|5.4 | ||
|10.8 | |align="center"|10.8 | ||
|21.6 | |align="center"|21.6 | ||
|32.4 | |align="center"|32.4 | ||
|43.2 | |align="center"|43.2 | ||
|- | |- | ||
!92 | |||
|5.5 | |align="center"|5.5 | ||
|11.0 | |align="center"|11.0 | ||
|22.0 | |align="center"|22.0 | ||
|33.0 | |align="center"|33.0 | ||
|44.0 | |align="center"|44.0 | ||
|- | |- | ||
!94 | |||
|5.6 | |align="center"|5.6 | ||
|11.2 | |align="center"|11.2 | ||
|22.4 | |align="center"|22.4 | ||
|33.6 | |align="center"|33.6 | ||
|44.8 | |align="center"|44.8 | ||
|- | |- | ||
!96 | |||
|5.8 | |align="center"|5.8 | ||
|11.6 | |align="center"|11.6 | ||
|23.2 | |align="center"|23.2 | ||
|34.8 | |align="center"|34.8 | ||
|46.4 | |align="center"|46.4 | ||
|- | |- | ||
!98 | |||
|5.9 | |align="center"|5.9 | ||
|11.8 | |align="center"|11.8 | ||
|23.6 | |align="center"|23.6 | ||
|35.4 | |align="center"|35.4 | ||
|47.2 | |align="center"|47.2 | ||
|- | |- | ||
!100 | |||
|6.0 | |align="center"|6.0 | ||
|12.0 | |align="center"|12.0 | ||
|24.0 | |align="center"|24.0 | ||
|36.0 | |align="center"|36.0 | ||
|48.0 | |align="center"|48.0 | ||
|- | |- | ||
!102 | |||
|6.1 | |align="center"|6.1 | ||
|12.2 | |align="center"|12.2 | ||
|24.4 | |align="center"|24.4 | ||
|36.6 | |align="center"|36.6 | ||
|48.4 | |align="center"|48.4 | ||
|- | |- | ||
!104 | |||
|6.2 | |align="center"|6.2 | ||
|12.4 | |align="center"|12.4 | ||
|24.8 | |align="center"|24.8 | ||
|37.2 | |align="center"|37.2 | ||
|49.6 | |align="center"|49.6 | ||
|- | |- | ||
!106 | |||
|6.4 | |align="center"|6.4 | ||
|12.8 | |align="center"|12.8 | ||
|25.6 | |align="center"|25.6 | ||
|38.4 | |align="center"|38.4 | ||
|51.2 | |align="center"|51.2 | ||
|- | |- | ||
!108 | |||
|6.5 | |align="center"|6.5 | ||
|13.0 | |align="center"|13.0 | ||
|26.0 | |align="center"|26.0 | ||
|39.0 | |align="center"|39.0 | ||
|52.0 | |align="center"|52.0 | ||
|- | |- | ||
!110 | |||
|6.6 | |align="center"|6.6 | ||
|13.2 | |align="center"|13.2 | ||
|26.4 | |align="center"|26.4 | ||
|39.6 | |align="center"|39.6 | ||
|52.8 | |align="center"|52.8 | ||
|} | |} | ||
edits