0
edits
No edit summary |
No edit summary |
||
Line 655: | Line 655: | ||
|69 ± 15 | |69 ± 15 | ||
| | | | ||
|- | |||
|31 | |31 | ||
| | | | ||
Line 749: | Line 750: | ||
|4 ± 0.5 | |4 ± 0.5 | ||
|1.95 ± 0.02 | |1.95 ± 0.02 | ||
|70 ± 1 | |70 ± 1 | ||
| | |||
|- | |||
|27 | |27 | ||
|11 ± 2.75 | |11 ± 2.75 | ||
Line 755: | Line 758: | ||
|1.65 ± 0.21 | |1.65 ± 0.21 | ||
|82 ± 20 | |82 ± 20 | ||
| | |||
|- | |||
|29 | |29 | ||
|12 ± 3 | |12 ± 3 | ||
|4 ± 1.25 | |4 ± 1.25 | ||
|1.73 ± 0.22 | |1.73 ± 0.22 | ||
|80 ± 14 | |80 ± 14 | ||
| | |||
|- | |||
|31 | |31 | ||
|10 ± 1.5 | |10 ± 1.5 | ||
|4 ± 1 | |4 ± 1 | ||
|1.66 ± 0.11 | |1.66 ± 0.11 | ||
|83 ± 14 | |83 ± 14 | ||
| | |||
|- | |- | ||
|rowspan="5" valign="top"|St. Jude Medical | |rowspan="5" valign="top"|St. Jude Medical | ||
|rowspan="5" valign="top"|Bileaflet | |rowspan="5" valign="top"|Bileaflet | ||
|23 | |23 | ||
| | |||
|4.0 | |4.0 | ||
|1.5 | |1.5 | ||
|160 | |160 | ||
|1.0 | |1.0 | ||
|25 | |- | ||
|25 | |||
| | |||
|2.5 ± 1 | |2.5 ± 1 | ||
|1.34 ± 1.12 | |1.34 ± 1.12 | ||
|75 ± 4 | |75 ± 4 | ||
|1.35 ± 0.17 | |1.35 ± 0.17 | ||
|- | |||
|27 | |27 | ||
|11 ± 4 | |11 ± 4 | ||
Line 784: | Line 796: | ||
|75 ± 10 | |75 ± 10 | ||
|1.67 ± 0.17 | |1.67 ± 0.17 | ||
|- | |||
|29 | |29 | ||
|10 ± 3 | |10 ± 3 | ||
Line 790: | Line 803: | ||
|85 ± 10 | |85 ± 10 | ||
|1.75 ± 0.24 | |1.75 ± 0.24 | ||
|- | |||
|31 | |31 | ||
|12 ± 6 | |12 ± 6 |
edits