0
edits
No edit summary |
No edit summary |
||
Line 449: | Line 449: | ||
|} | |} | ||
{| class="wikitable" cellpadding="0" cellspacing="0" border="0" | {| class="wikitable" cellpadding="0" cellspacing="0" border="0" width="800px" | ||
|- | |- | ||
|+ Normal Values Mechanical Mitral valve art<cite>1</cite> | |+ Normal Values Mechanical Mitral valve art<cite>1</cite> | ||
Line 853: | Line 853: | ||
==Mitral regurgitation with prosthetic valve== | ==Mitral regurgitation with prosthetic valve== | ||
Hemodynamically significant (at least moderate) mitral regurgitation with prosthetic valves without obstruction . ( PHT <120 msec ) | Hemodynamically significant (at least moderate) mitral regurgitation with prosthetic valves without obstruction. ( PHT <120 msec) | ||
Peak inflow velocity > 1.9 m/s (CW - Doppler) | Peak inflow velocity > 1.9 m/s (CW - Doppler) | ||
Peakgradiënt > 14 mmHg (CW - Doppler) | Peakgradiënt > 14 mmHg (CW - Doppler) | ||
TVI MV inflow (CW - Doppler/TVI LVOT (PW Doppler)>2.5 | |||
TVI MV inflow (CW - Doppler/TVI LVOT (PW Doppler) > 2.5 | |||
These measurements can help you on the spot. Alert pathological mitraliskunstklep leakage after further research is needed with TEE. | These measurements can help you on the spot. Alert pathological mitraliskunstklep leakage after further research is needed with TEE. | ||
==Related valve dysfunction with mechanical prostheses== | ==Related valve dysfunction with mechanical prostheses== | ||
Bjork- Shiley: strut fracture | Bjork- Shiley: strut fracture | ||
Carbomedics: degeneration disc | Carbomedics: degeneration disc | ||
Hancock bioprosthesis: Distortion stents causing stenosis | Hancock bioprosthesis: Distortion stents causing stenosis | ||
Carpentier Edwards bioprosthesis: tear/holes in leaflets and development of stenosis | Carpentier Edwards bioprosthesis: tear/holes in leaflets and development of stenosis | ||
edits