0
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Mechanical prosthetic valves== | ==Mechanical prosthetic valves== | ||
{| class="wikitable" cellpadding="0" cellspacing="0" border="0" | {| class="wikitable" cellpadding="0" cellspacing="0" border="0" width="800px" | ||
|- | |- | ||
|+ Normal Values Mechanical Aortic Valve Art<cite>1</cite> | |+ Normal Values Mechanical Aortic Valve Art<cite>1</cite> | ||
Line 862: | Line 862: | ||
These measurements can help you on the spot. Alert pathological mitraliskunstklep leakage after further research is needed with TEE. | These measurements can help you on the spot. Alert pathological mitraliskunstklep leakage after further research is needed with TEE. | ||
[[Image: Video]] | |||
==Related valve dysfunction with mechanical prostheses== | ==Related valve dysfunction with mechanical prostheses== |
edits