0
edits
No edit summary |
No edit summary |
||
Line 68: | Line 68: | ||
|1.1 ± 0.1 | |1.1 ± 0.1 | ||
|- | |- | ||
|Carpentier Edwards Pericardial |Stented bovine pericardial 19 32.1 ± 3.4 24.2 ± 8.6 1.2 ± 0.3 | |Carpentier Edwards Pericardial | ||
|21 25.7 ± 9.9 20.3 ± 9.1 1.5 ± 0.4 | |Stented bovine pericardial | ||
|23 21.7 ± 8.6 13.0 ± 5.3 1.8 ± 0.3 | |19 | ||
|25 16.5 ± 5.4 9.0 ± 2.3 | |32.1 ± 3.4 | ||
|24.2 ± 8.6 | |||
|1.2 ± 0.3 | |||
|- | |||
|21 | |||
|25.7 ± 9.9 | |||
|20.3 ± 9.1 | |||
|1.5 ± 0.4 | |||
|- | |||
|23 | |||
|21.7 ± 8.6 | |||
|13.0 ± 5.3 | |||
|1.8 ± 0.3 | |||
|- | |||
|25 | |||
|16.5 ± 5.4 | |||
|9.0 ± 2.3 | |||
| | |||
|- | |||
|Carpentier Edwards Standard | |||
|Stented porcine | |||
|19 | |||
|43.5 ± 12.7 | |||
|25.6 ± 8.0 | |||
|0.9 ± 0.2 | |||
|- | |||
|21 | |||
|27.7 ± 7.6 | |||
|17.3 ± 6.2 | |||
|1.5 ± 0.3 | |||
|- | |||
|23 | |||
|28.9 ± 7.5 | |||
|16.1 ± 6.2 | |||
|1.7 ± 0.5 | |||
|- | |||
|25 | |||
|24.0 ± 7.1 | |||
|12.9 ± 4.6 | |||
|1.9 ± 0.5 | |||
|- | |||
|27 | |||
|22.1 ± 8.2 | |||
|12.1 ± 5.5 | |||
|2.3 ± 0.6 | |||
|- | |- | ||
| | |29 | ||
| | | | ||
| | |9.9 ± 2.9 | ||
|2.8 ± 0.5 | |||
| | |||
|- | |- | ||
|Carpentier Supra - Annular stented porcine 19 34.1 ± 2.7 1.1 ± 0.1 | |Carpentier Supra - Annular stented porcine 19 34.1 ± 2.7 1.1 ± 0.1 | ||
Line 225: | Line 267: | ||
Wessex stented bioprosthesis 29 3.69 ± 0.61 1.66 ± 83 ± 19 00:17 | Wessex stented bioprosthesis 29 3.69 ± 0.61 1.66 ± 83 ± 19 00:17 | ||
31 3:31 1:41 ± 0.83 ± 0.25 80 ± 21 | 31 3:31 1:41 ± 0.83 ± 0.25 80 ± 21 | ||
|} | |} | ||
edits