0
edits
No edit summary |
No edit summary |
||
Line 68: | Line 68: | ||
|1.1 ± 0.1 | |1.1 ± 0.1 | ||
|- | |- | ||
|Carpentier Edwards Pericardial | |rowspan="4" valign="top"|Carpentier Edwards Pericardial | ||
|Stented bovine pericardial | |rowspan="4" valign="top"|Stented bovine pericardial | ||
|19 | |19 | ||
|32.1 ± 3.4 | |32.1 ± 3.4 | ||
Line 90: | Line 90: | ||
| | | | ||
|- | |- | ||
|Carpentier Edwards Standard | |rowspan="6" valign="top"|Carpentier Edwards Standard | ||
|Stented porcine | |rowspan="6" valign="top"|Stented porcine | ||
|19 | |19 | ||
|43.5 ± 12.7 | |43.5 ± 12.7 | ||
Line 122: | Line 122: | ||
|2.8 ± 0.5 | |2.8 ± 0.5 | ||
|- | |- | ||
|Carpentier Supra - Annular | |Carpentier Supra - Annular | ||
| | |Stented porcine | ||
|19 | |||
|34.1 ± 2.7 | |||
|1.1 ± 0.1 | |||
|- | |- | ||
| | |21 | ||
| | |28.0 ± 10.5 | ||
|17.5 ± 3.8 | |||
| | |1.4 ± 0.9 | ||
|- | |- | ||
| | |23 | ||
|25.3 ± 10.5 | |||
|13.4 ± 4.5 | |||
|1.6 ± 0.6 | |||
|- | |||
|25 | |||
|24.4 ± 7.6 | |||
|13.2 ± 4.8 | |||
|1.8 ± 0.4 | |||
|- | |||
|27 | |||
|16.7 ± 4.7 | |||
|8.8 ± 2.8 | |||
|1.9 ± 0.7 | |||
|- | |||
|CryoLife | |||
|Stentless | |||
|19 | |19 | ||
| | |9.0 ± 2.0 | ||
|21 | |1.5 ± 0.3 | ||
| | |- | ||
|21 | |||
|6.6 ± 2.9 | |||
|1.7 ± 0.4 | |||
|- | |- | ||
| | |23 | ||
| | |6.0 ± 2.3 | ||
|2.3 ± 0.2 | |||
|- | |- | ||
|Hancock II | |25 | ||
|23 34.0 ± 13.0 16.6 ± 8.5 1.3 ± 0.4 | |6.1 ± 2.6 | ||
|25 22.0 ± 5.3 10.8 ± 2.8 1.6 ± 0.4 | |2.6 ± 0.2 | ||
|29 16.2 ± 1.5 8.2 ± 1.7 1.6 ± 0.2 | |- | ||
|27 | |||
|4.0 ± 2.4 | |||
|2.8 ± 0.3 | |||
|- | |||
|Extended Biocor | |||
|Stentless | |||
|19 | |||
|17.5 ± 6.5 | |||
|9.6 ± 3.6 | |||
|1.4 ± 0.4 | |||
|- | |||
|21 | |||
|17.5 ± 6.5 | |||
|9.6 ± 3.6 | |||
|1.4 ± 0.4 | |||
|- | |||
|23 | |||
|14.7 ± 7.3 | |||
|7.7 ± 3.8 | |||
|1.7 ± 0.4 | |||
|- | |||
|25 | |||
|14.0 ± 4.3 | |||
|7.4 ± 2.5 | |||
|1.8 ± 0.4 | |||
|- | |||
|Hancock | |||
|Stented porcine | |||
|21 | |||
|18.0 ± 6.0 | |||
|12.0 ± 2.0 | |||
|- | |||
|23 | |||
|16.0 ± 2.0 | |||
|11.0 ± 2.0 | |||
|- | |||
|25 | |||
|15.0 ± 3.0 | |||
|10.0 ± 3.0 | |||
|- | |||
|Hancock II | |||
|Stented porcine | |||
|21 | |||
|14.8 ± 4.1 | |||
|1.3 ± 0.4 | |||
|- | |||
|23 | |||
|34.0 ± 13.0 | |||
|16.6 ± 8.5 | |||
|1.3 ± 0.4 | |||
|- | |||
|25 | |||
|22.0 ± 5.3 | |||
|10.8 ± 2.8 | |||
|1.6 ± 0.4 | |||
|- | |||
|29 | |||
|16.2 ± 1.5 | |||
|8.2 ± 1.7 | |||
|1.6 ± 0.2 | |||
|- | |- | ||
|Homograft | |Homograft | ||
Line 157: | Line 234: | ||
|? | |? | ||
|- | |- | ||
|Intact | |Intact | ||
|21 40.9 ± 15.6 19.6 ± 8.1 1.6 ± 0.4 | |Stented porcine | ||
|23 32.7 ± 9.6 19.0 ± 6.1 1.6 ± 0.4 | |19 | ||
|25 29.7 ± 15.0 17.7 ± 7.9 1.7 ± 0.3 | |40.4 ± 15.4 | ||
|27 25.0 ± 7.6 15.0 ± 4.5 | |24.5 ± 9.3 | ||
|- | |||
|21 | |||
|40.9 ± 15.6 | |||
|19.6 ± 8.1 | |||
|1.6 ± 0.4 | |||
|- | |||
|23 | |||
|32.7 ± 9.6 | |||
|19.0 ± 6.1 | |||
|1.6 ± 0.4 | |||
|- | |||
|25 | |||
|29.7 ± 15.0 | |||
|17.7 ± 7.9 | |||
|1.7 ± 0.3 | |||
|- | |||
|27 | |||
|25.0 ± 7.6 | |||
|15.0 ± 4.5 | |||
|- | |||
|Ionescu - Shiley | |||
|Stented bovine pericardial | |||
|17 | |||
|23.8 ± 3.4 | |||
| | |||
|0.9 ± 0.1 | |||
|- | |||
|19 | |||
|19.7 ± 5.9 | |||
|13.3 ± 3.9 | |||
|1.1 ± 0.1 | |||
|- | |||
|21 | |||
|26.6 ± 9.0 | |||
| | |||
| | |||
|- | |||
|23 | |||
| | |||
|15.6 ± 4.4 | |||
| | |||
|- | |||
|Labcor Santiago | |||
|Stented bovine pericardial | |||
|19 | |||
|18.6 ± 5.0 | |||
|11.8 ± 3.3 | |||
|1.2 ± 0.1 | |||
|- | |- | ||
| | |21 | ||
| | |17.5 ± 6.6 | ||
|8.2 ± 4.5 | |||
|1.3 ± 0.1 | |||
|- | |||
| | |23 | ||
|23 14.8 ± 5.2 7.8 ± 2.9 1.8 ± 0.2 | |14.8 ± 5.2 | ||
|25 12.3 ± 3.4 6.8 ± 2.0 2.1 ± 0.3 | |7.8 ± 2.9 | ||
|1.8 ± 0.2 | |||
|- | |||
|25 | |||
|12.3 ± 3.4 | |||
|6.8 ± 2.0 | |||
|2.1 ± 0.3 | |||
|- | |- | ||
|Labcor Synergy | |Labcor Synergy | ||
|Stented porcine 21 24.3 ± 8.1 13.3 ± 4.2 1.1 ± 0.3 | |Stented porcine | ||
|23 27.3 ± 13.7 15.3 ± 6.9 1.4 ± 0.4 | |21 | ||
|25 22.5 ± 11.9 13.2 ± 6.4 1.5 ± 0.4 | |24.3 ± 8.1 | ||
|27 17.8 ± 7.0 10.6 ± 4.6 1.8 ± 0.5 | |13.3 ± 4.2 | ||
|1.1 ± 0.3 | |||
|- | |||
|23 | |||
|27.3 ± 13.7 | |||
|15.3 ± 6.9 | |||
|1.4 ± 0.4 | |||
|- | |||
|25 | |||
|22.5 ± 11.9 | |||
|13.2 ± 6.4 | |||
|1.5 ± 0.4 | |||
|- | |||
|27 | |||
|17.8 ± 7.0 | |||
|10.6 ± 4.6 | |||
|1.8 ± 0.5 | |||
|- | |- | ||
|Medtronic Freestyle | |Medtronic Freestyle | ||
|Stentless | |Stentless | ||
|19 | |19 | ||
| | |||
|13.0 ± 3.9 | |13.0 ± 3.9 | ||
|21 9.1 ± 5.1 1.4 ± 0.3 | | | ||
|23 11.0 ± 4.0 8.1 ± 4.6 1.7 ± 0.5 | |- | ||
|25 5.3 ± 3.1 2.1 ± 0.5 | |21 | ||
|27 4.6 ± 3.1 2.5 ± 0.1 | | | ||
|9.1 ± 5.1 | |||
|1.4 ± 0.3 | |||
|- | |||
|23 | |||
|11.0 ± 4.0 | |||
|8.1 ± 4.6 | |||
|1.7 ± 0.5 | |||
|- | |||
|25 | |||
| | |||
|5.3 ± 3.1 | |||
|2.1 ± 0.5 | |||
|- | |||
|27 | |||
| | |||
|4.6 ± 3.1 | |||
|2.5 ± 0.1 | |||
|- | |- | ||
|Medtronic Mosaic | |Medtronic Mosaic | ||
|Stented porcine 21 14.2 ± 5.0 1.4 ± 0.4 | |Stented porcine | ||
|23 23.8 ± 11.0 13.7 ± 4.8 1.5 ± 0.4 | |21 | ||
|25 22.5 ± 10.0 11.7 ± 5.1 1.8 ± 0.5 | |14.2 ± 5.0 | ||
|27 10.4 ± 4.3 1.9 ± 0.1 | |1.4 ± 0.4 | ||
|29 11.1 ± 4.3 2.1 ± 0.2 | |- | ||
|23 | |||
|23.8 ± 11.0 | |||
|13.7 ± 4.8 | |||
|1.5 ± 0.4 | |||
|- | |||
|25 | |||
|22.5 ± 10.0 | |||
|11.7 ± 5.1 | |||
|1.8 ± 0.5 | |||
|- | |||
|27 | |||
|10.4 ± 4.3 | |||
|1.9 ± 0.1 | |||
|- | |||
|29 | |||
|11.1 ± 4.3 | |||
|2.1 ± 0.2 | |||
|- | |- | ||
|Mitroflow | |Mitroflow | ||
|Stented bovine pericardial 19 18.6 ± 5.3 13.1 ± 3.3 1.1 ± 0.2 | |Stented bovine pericardial | ||
|19 | |||
|18.6 ± 5.3 | |||
|13.1 ± 3.3 | |||
|1.1 ± 0.2 | |||
|- | |||
|Prima | |Prima | ||
|Stentless 21 28.8 ± 6.0 13.7 ± 1.9 1.4 ± 0.7 | |Stentless | ||
|23 21.5 ± 7.5 11.5 ± 4.9 1.5 ± 0.3 | |21 | ||
|25 22.1 ± 12.5 11.6 ± 7.2 1.8 ± 0.5 | |28.8 ± 6.0 | ||
|13.7 ± 1.9 | |||
|1.4 ± 0.7 | |||
|- | |||
|23 | |||
|21.5 ± 7.5 | |||
|11.5 ± 4.9 | |||
|1.5 ± 0.3 | |||
|- | |||
|25 | |||
|22.1 ± 12.5 | |||
|11.6 ± 7.2 | |||
|1.8 ± 0.5 | |||
|- | |- | ||
|Sorin Pericarbon | |Sorin Pericarbon | ||
|Stentless 19 36.5 ± 9.0 28.9 ± 7.3 1.2 ± 0.5 | |Stentless | ||
|21 28.0 ± 13.3 23.8 ± 11.1 1.3 ± 0.6 | |19 | ||
|23 27.5 ± 11.5 23.2 ± 7.6 1.5 ± 0.5 | |36.5 ± 9.0 | ||
|28.9 ± 7.3 | |||
|1.2 ± 0.5 | |||
|- | |||
|21 | |||
|28.0 ± 13.3 | |||
|23.8 ± 11.1 | |||
|1.3 ± 0.6 | |||
|- | |||
|23 | |||
|27.5 ± 11.5 | |||
|23.2 ± 7.6 | |||
|1.5 ± 0.5 | |||
|- | |- | ||
|St. Jude Medical | |St. Jude Medical | ||
|Stentless 21 22.6 ± 14.5 10.7 ± 7.2 1.3 ± 0.6 | |Stentless | ||
|23 16.2 ± 9.0 8.2 ± 4.7 1.6 ± 0.6 | |21 | ||
|25 12.7 ± 8.2 6.3 ± 4.1 1.8 ± 0.5 | |22.6 ± 14.5 | ||
|27 10.1 ± 5.8 5.0 ± 2.9 2.0 ± 0.3 | |10.7 ± 7.2 | ||
|29 7.7 ± 4.4 4.1 ± 2.4 2.4 ± 0.6 | |1.3 ± 0.6 | ||
|- | |||
|23 | |||
|16.2 ± 9.0 | |||
|8.2 ± 4.7 | |||
|1.6 ± 0.6 | |||
|- | |||
|25 | |||
|12.7 ± 8.2 | |||
|6.3 ± 4.1 | |||
|1.8 ± 0.5 | |||
|- | |||
|27 | |||
|10.1 ± 5.8 | |||
|5.0 ± 2.9 | |||
|2.0 ± 0.3 | |||
|- | |||
|29 | |||
|7.7 ± 4.4 | |||
|4.1 ± 2.4 | |||
|2.4 ± 0.6 | |||
|} | |} | ||
edits