0
edits
No edit summary |
|||
Line 77: | Line 77: | ||
|align="center"|18–24 | |align="center"|18–24 | ||
|align="center"|≤17 | |align="center"|≤17 | ||
|- | |||
!<nowiki>*</nowiki>TAPSE, cm | !<nowiki>*</nowiki>TAPSE, cm | ||
|align="center"|1.5-2.0 | |align="center"|1.5-2.0 | ||
Line 87: | Line 88: | ||
| | | | ||
| | | | ||
|- | |||
!<nowiki>*</nowiki>Dp/DT | !<nowiki>*</nowiki>Dp/DT | ||
|align="center"|>400mmHg | |align="center"|>400mmHg | ||
Line 97: | Line 99: | ||
| | | | ||
| | | | ||
|- | |||
|<nowiki>*</nowiki>Reference limits and partition values of right ventricular size and function as measured in apical 4-chamber view | |<nowiki>*</nowiki>Reference limits and partition values of right ventricular size and function as measured in apical 4-chamber view | ||
|} | |} | ||
Line 105: | Line 108: | ||
==RV myocardial performance index (MPI)== | ==RV myocardial performance index (MPI)== | ||
==References== | |||
<biblio> | |||
#1 pmid=20620859 | |||
</biblio> |
edits