Repository: Difference between revisions

Jump to navigation Jump to search
1,168 bytes added ,  28 June 2010
Line 1,574: Line 1,574:
| align="center" |  
| align="center" |  
| align="center" | 2.15 ± 0.29
| align="center" | 2.15 ± 0.29
|-
| rowspan="7" | Starr-Edwards (ball-and-cage)
| align="center" | 21
| align="center" | 5
| align="center" | 29.0
| align="center" |  
| align="center" |  
| align="center" | 1.0
|-
| align="center" | 22
| align="center" | 2
| align="center" |  
| align="center" |  
| align="center" | 4
| align="center" |  
|-
| align="center" | 23
| align="center" | 22
| align="center" | 32.6 ± 12.79
| align="center" | 21.98 ± 8.8
| align="center" | 3.5 ± 0.5
| align="center" | 1.1
|-
| align="center" | 24
| align="center" | 43
| align="center" | 34.13 ± 10.33
| align="center" | 22.09 ± 7.54
| align="center" | 3.35 ± 0.48
| align="center" |  
|-
| align="center" | 26
| align="center" | 29
| align="center" | 31.83 ± 9.01
| align="center" | 19.69 ± 6.05
| align="center" | 3.18 ± 0.35
| align="center" |  
|-
| align="center" | 27
| align="center" | 14
| align="center" | 30.82 ± 6.3
| align="center" | 18.5 ± 3.7
| align="center" |  
| align="center" | 1.8
|-
| align="center" | 29
| align="center" | 8
| align="center" | 29 ± 9.3
| align="center" | 16.3 ± 5.5
| align="center" |  
| align="center" |  


|}
|}
Anonymous user

Navigation menu