0
edits
No edit summary |
No edit summary |
||
Line 2,938: | Line 2,938: | ||
[[File:ME two-chamber.svg|thumb|left|300px]] | [[File:ME two-chamber.svg|thumb|left|300px]] | ||
[[File:TEE coronary region.svg|thumb|left|300px]] | [[File:TEE coronary region.svg|thumb|left|300px]] | ||
[[File:TEE LV Sections|thumb|left|300px]] | [[File:TEE LV Sections.svg|thumb|left|300px]] | ||
[[File:TEE mitral valve|thumb|left|300px]] | [[File:TEE mitral valve.svg|thumb|left|300px]] | ||
[[File:TEE mitral valve2|thumb|left|300px]] | [[File:TEE mitral valve2.svg|thumb|left|300px]] | ||
[[File:test.txt|thumb|left|300px]] | [[File:test.txt|thumb|left|300px]] | ||
[[File:TG basal SAX.svg|thumb|left|300px]] | [[File:TG basal SAX.svg|thumb|left|300px]] |
edits