0
edits
(Created page with ' ==Transesophageal Echocardiographic Anatomy== {| class="wikitable" style="font-size:90%;" |+'''Transesophageal Echocardiographic Anatomy''' ! ME two-chamber | Probe adjustment:...') |
No edit summary |
||
Line 1: | Line 1: | ||
Transesophageal Echocardiographic imaging views. Adapted from Shanewise et al. <cite>Shanewise</cite> | |||
{| class="wikitable" style="font-size:90%;" | {| class="wikitable" style="font-size:90%;" | ||
Line 205: | Line 205: | ||
<ul> | <ul> | ||
<li>ME, midesophageal; Asc, ascending; SAX, short axis; LAX, long axis; UE, upper esophageal; Desc, descending; AV, aortic valve; RV, right ventricular; LVOT, left ventricular outflow tract; RA, right atrium; LA, left atrium; LV, left ventricular; RVOT, right ventricular outflow tract; TG, transgastric.</li> | <li>ME, midesophageal; Asc, ascending; SAX, short axis; LAX, long axis; UE, upper esophageal; Desc, descending; AV, aortic valve; RV, right ventricular; LVOT, left ventricular outflow tract; RA, right atrium; LA, left atrium; LV, left ventricular; RVOT, right ventricular outflow tract; TG, transgastric.</li> | ||
</ul> | </ul> | ||
|} | |} | ||
==References== | |||
<biblio> | |||
#Shanewise pmid=10512257 | |||
</biblio> |
edits