0
edits
No edit summary |
No edit summary |
||
Line 195: | Line 195: | ||
| align="center" | 1.3 ± 0.1 | | align="center" | 1.3 ± 0.1 | ||
| align="center" | 93 ± 8 | | align="center" | 93 ± 8 | ||
| align="center" | 2.9 | | align="center" | 2.9 ± 0.8 | ||
|- | |- | ||
Line 204: | Line 204: | ||
| align="center" | 1.61 ± 0.3 | | align="center" | 1.61 ± 0.3 | ||
| align="center" | 89 ± 20 | | align="center" | 89 ± 20 | ||
| align="center" | 2.9 | | align="center" | 2.9 ± 0.75 | ||
|- | |- | ||
Line 213: | Line 213: | ||
| align="center" | 1.52 ± 0.3 | | align="center" | 1.52 ± 0.3 | ||
| align="center" | 88 ± 17 | | align="center" | 88 ± 17 | ||
| align="center" | | | align="center" | | ||
|- | |- | ||
Line 222: | Line 222: | ||
| align="center" | 1.01 ± 0.29 | | align="center" | 1.01 ± 0.29 | ||
| align="center" | 92 ± 24 | | align="center" | 92 ± 24 | ||
| align="center" | 2.8 | | align="center" | 2.8 ± 1.14 | ||
|- | |- |
edits