The principle of ultrasound: Difference between revisions

m
Reverted edits by 182.29.7.87 (talk) to last revision by April
No edit summary
m (Reverted edits by 182.29.7.87 (talk) to last revision by April)
Tag: Rollback
 
(5 intermediate revisions by 2 users not shown)
Line 200: Line 200:


{| border="0"
{| border="0"
|+ ''A table in a table''
|+  
|-
|-
| align="center" width="150" | [[File:PhysicsUltrasound_Fig33a.svg | 200px]]
| align="center" width="150" | [[File:PhysicsUltrasound_Fig33a.svg | 200px]]
| align="center" width="150" | [[File:PhysicsUltrasound_Fig33b.jpg | 260px | Fig. 33]]
| align="center" width="150" | [[File:PhysicsUltrasound_Fig33b.jpg | 260px]]
|-
|-
|}
|}
Fig. 33
{{clr}}
{{clr}}


Line 211: Line 212:


{| border="0"
{| border="0"
|+ ''A table in a table''
|+  
|-
|-
| align="center" width="150" | [[File:PhysicsUltrasound_Fig34a.svg | 200px]]
| align="center" width="150" | [[File:PhysicsUltrasound_Fig34a.svg | 200px]]
| align="center" width="150" | [[File:PhysicsUltrasound_Fig34b.jpg | 300px | Fig. 34]]
| align="center" width="150" | [[File:PhysicsUltrasound_Fig34b.jpg | 300px]]
|-
|-
|}
|}
 
Fig. 34
[[File:PhysicsUltrasound_Fig34a.svg|thumb|left|200px]][[File:PhysicsUltrasound_Fig34b.jpg|thumb|left|300px| Fig. 34]]
{{clr}}
{{clr}}