New Cases: Difference between revisions
Jump to navigation
Jump to search
Secretariat (talk | contribs) No edit summary |
Secretariat (talk | contribs) No edit summary |
||
Line 48: | Line 48: | ||
*[[Case 49|AVSD]] | *[[Case 49|AVSD]] | ||
*[[Case 50|ASD type I, cleft of MV?????]] | *[[Case 50|ASD type I, cleft of MV?????]] | ||
*[[Case 51|Bentall prosthesis]] | |||
*[[Case 52|Bicuspid aortic valve]] | |||
*[[Case 53|Bicuspid aortic valve]] | |||
*[[Case 54|Atrial flutter at M-Mode]] | |||
*[[Case 55|Carcinoid]] | |||
*[[Case 56|Chiari network]] | |||
*[[Case 57|Cleft of mitral valve]] | |||
*[[Case 58|Coarctatio aortae]] | |||
*[[Case 59|Coarctatio aortae]] | |||
*[[Case 60|Compression of right atrium]] | |||
*[[Case 61|Contrast echocardiogram]] | |||
*[[Case 62|Cor triatriatum]] | |||
*[[Case 63|Cor triatriatum dextra]] | |||
*[[Case 64|Coronary fistula]] | |||
*[[Case 65|Cyst adjacent to left atrium]] | |||
*[[Case 66|Severe pulmonary regurgitation]] | |||
*[[Case 67|Dilated pulmonary artery]] | |||
*[[Case 68|Bicuspid aortic valve]] | |||
*[[Case 69|Ebstein anomaly]] | |||
*[[Case 70|Ebstein anomaly]] | |||
*[[Case 71|Large VSD, syndrome of Eisenmenger]] | |||
*[[Case 72|Rocking aortic valve prosthesis]] | |||
*[[Case 73|Endocarditis of mitral valve]] | |||
*[[Case 74|Endocarditis of aortic valve]] | |||
*[[Case 75|Endocarditis of aortic valve]] | |||
*[[Case 76|Endocarditis of mitral valve]] | |||
*[[Case 77|Endocarditis of pacemaker lead]] | |||
*[[Case 78|Severe aortic, mitral, tricuspid en pulmonary valve regurgitaiton]] | |||
*[[Case 79|Dilated ascending aorta, severe aortic regurgitation]] | |||
*[[Case 80|Severe prolaps of PMVL]] | |||
*[[Case 81|Fistula from ascending aorta to the right ventricle]] | |||
*[[Case 82|Flail of mitral valve]] | |||
*[[Case 83|Dilated left coronary artery]] | |||
*[[Case 84|Dilated cardiomyopathy]] | |||
*[[Case 85|Giant myxoma in right atrium]] | |||
*[[Case 86|Giant myxoma in left atrium]] | |||
*[[Case 87|Apical VSD]] | |||
*[[Case 88|Large pseudoaneurysm of posterior wall]] | |||
*[[Case 89|Abscess of aortic valve prosthesis]] | |||
*[[Case 90|HOCM with SAM]] | |||
*[[Case 91|HOCM with SAM]] | |||
*[[Case 92|Infarction of basal post and inf wall]] | |||
*[[Case 93|Infarction of posterior and inferior wall]] | |||
*[[Case 94|Apical infarction]] | |||
*[[Case 95|Apical and anteroseptal infarction]] | |||
*[[Case 96|Abnormal motion of IVS]] | |||
*[[Case 97|Systolic flow reversal in hepatic veins]] | |||
*[[Case 98|Dilated left ventricle with poor function]] | |||
*[[Case 99|HCM, diastolic dysfunction]] | |||
*[[Case 100|Marfan Syndrome]] | |||
*[[Case 101|Marfan Syndrome]] | |||
*[[Case 102|Severe tricuspid regurgitation]] | |||
*[[Case 103|Dilated pulmonary veins]] | |||
*[[Case 104|Abnormal pulmonary vein drainage]] | |||
*[[Case 105|Prolaps of AMVL and PMVL]] | |||
*[[Case 106|Prolaps of PMVL]] | |||
*[[Case 107|Mechanical mitral valve prosthesis]] |
Revision as of 14:31, 28 December 2009
- HCM, hypertrophic cardiomyopathy
- Amyloidosis
- Four leaflet aortic valve
- Aortic valve vegetation
- Aortic valve stenosis
- ARVC
- Dilated cardiomyopathy with severe mitral valve regurgitation
- Excentric aortic valve regurgitation
- Spontaneous echo contrast in the left ventricle
- Thrombus in the left ventricle
- Tamponade
- Tumor on the tricuspid valve
- Rupture of the ventricular septum
- 3D-4D Left ventricle and Mitral Valve
- A patients with Kahler's disease
- A left atrial mass
- Severe aortic regurgitation
- Amplatzer septal occluder in situ
- Amyloidosis
- Amyloidosis
- Amyloidosis
- Aneurysm of basal inferior wall
- Cardiac aneurysm
- Aneurysm of IAS
- Aneurysm of basal inferior wall
- Aortic bioprosthesis
- Severe aortic regurgitation
- Dilated aortic root and aortic regurgitation
- Aortic dissection
- Aortic dissection
- Aortic dissection
- Quadricuspid aortic valve
- Endocarditis of aortic valve
- Severe aortic valve stenosis
- Thrombus of prosthetic aortic valve
- Abscess of aortic root
- Severe aortic valve stenosis
- Apical aneurysm of LV
- Apical aneurysm of LV
- Large aneurysm of LV
- Apical HCM
- ARVD
- ASD type I
- Muscular VSD
- ASD type II
- ASD type II
- ARVD
- AVSD
- ASD type I, cleft of MV?????
- Bentall prosthesis
- Bicuspid aortic valve
- Bicuspid aortic valve
- Atrial flutter at M-Mode
- Carcinoid
- Chiari network
- Cleft of mitral valve
- Coarctatio aortae
- Coarctatio aortae
- Compression of right atrium
- Contrast echocardiogram
- Cor triatriatum
- Cor triatriatum dextra
- Coronary fistula
- Cyst adjacent to left atrium
- Severe pulmonary regurgitation
- Dilated pulmonary artery
- Bicuspid aortic valve
- Ebstein anomaly
- Ebstein anomaly
- Large VSD, syndrome of Eisenmenger
- Rocking aortic valve prosthesis
- Endocarditis of mitral valve
- Endocarditis of aortic valve
- Endocarditis of aortic valve
- Endocarditis of mitral valve
- Endocarditis of pacemaker lead
- Severe aortic, mitral, tricuspid en pulmonary valve regurgitaiton
- Dilated ascending aorta, severe aortic regurgitation
- Severe prolaps of PMVL
- Fistula from ascending aorta to the right ventricle
- Flail of mitral valve
- Dilated left coronary artery
- Dilated cardiomyopathy
- Giant myxoma in right atrium
- Giant myxoma in left atrium
- Apical VSD
- Large pseudoaneurysm of posterior wall
- Abscess of aortic valve prosthesis
- HOCM with SAM
- HOCM with SAM
- Infarction of basal post and inf wall
- Infarction of posterior and inferior wall
- Apical infarction
- Apical and anteroseptal infarction
- Abnormal motion of IVS
- Systolic flow reversal in hepatic veins
- Dilated left ventricle with poor function
- HCM, diastolic dysfunction
- Marfan Syndrome
- Marfan Syndrome
- Severe tricuspid regurgitation
- Dilated pulmonary veins
- Abnormal pulmonary vein drainage
- Prolaps of AMVL and PMVL
- Prolaps of PMVL
- Mechanical mitral valve prosthesis